true
VCU at Butler
@ Indianapolis, IN
1/27/2013 at 2 p.m.
@ Indianapolis, IN
1/27/2013 at 2 p.m.
|
VCU
45 |
Butler
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (8-12, 1-4) | 20 | 25 | 45 |
| Butler (13-7, 4-1) | 24 | 41 | 65 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ADEBAYO, Daphne - f | 18 | 0-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 1 | 0 |
| 24 | PARKS, Robyn - f | 18 | 3-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 01 | ATWATER, Kaneisha - g | 16 | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 7 |
| 03 | GREEN, Carleeda - g | 20 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 0 |
| 20 | ALAEZE, Adaeze - g | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | ROYSTER, Melanie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HOBSON, Robyn | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | WILLIAMS, Zakia | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | PELLECHIO, Jessica | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | HENRY, Shekinah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
2-10 20.0% |
2-2 100.0% |
3 | 13 | 16 | 3 | 5 | 2 | 11 | 7 | 20 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 18 | 4-9 | 1-3 | 4-5 | 0 | 4 | 4 | 1 | 5 | 1 | 3 | 1 | 13 |
| 32 | Amanda Raker - F | 9 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 01 | Taylor Schippers - G | 15 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| 10 | Mandy McDivitt - G | 15 | 1-2 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Hannah Douglas - G | 13 | 1-3 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Liz Stratman | 13 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 4 |
| 23 | Lexus Murry | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Olivia Wrencher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
2-9 22.2% |
6-10 60.0% |
6 | 11 | 17 | 7 | 6 | 3 | 8 | 5 | 24 | ||


