true
Butler at George Washington
@ Charles E. Smith Center (Washington, DC)
2/10/2013 at 2:00 p.m.
@ Charles E. Smith Center (Washington, DC)
2/10/2013 at 2:00 p.m.
|
Butler
60 |
George Washington
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler ((14-9, 5-3 A10)) | 28 | 32 | 60 |
| George Washington ((11-12, 5-4 A10)) | 34 | 43 | 77 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 40 | 7-17 | 1-6 | 2-2 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | 17 |
| 32 | Amanda Raker - F | 20 | 3-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 7 |
| 01 | Taylor Schippers - G | 40 | 2-13 | 1-6 | 3-4 | 0 | 3 | 3 | 6 | 3 | 1 | 10 | 2 | 8 |
| 10 | Mandy McDivitt - G | 30 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 11 | Hannah Douglas - G | 27 | 3-5 | 1-2 | 6-7 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 14 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | Liz Stratman | 18 | 2-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 6 |
| 23 | Lexus Murry | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
6-20 30.0% |
14-17 82.4% |
8 | 15 | 23 | 15 | 12 | 3 | 15 | 13 | 60 | ||
George Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | NIPE, Megan - f | 27 | 4-7 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 9 |
| 31 | BOOKER, Tara - f | 33 | 5-8 | 4-7 | 2-3 | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 2 | 16 |
| 01 | MILLER, Chakecia - g | 35 | 7-13 | 0-1 | 4-4 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 18 |
| 10 | SHIPP, Shi-Heria - g | 25 | 2-8 | 0-0 | 1-2 | 4 | 6 | 10 | 6 | 3 | 0 | 3 | 3 | 5 |
| 12 | JACKSON, Danni - g | 33 | 4-9 | 2-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 5 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BROWN, Aaliyah | 8 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| 15 | WHITE, Anjaleace | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | CHANDLER, Alexis | 16 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 4 |
| 44 | MOSTAFA, Sara | 20 | 5-8 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 0 | 2 | 3 | 3 | 12 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
8-14 57.1% |
9-13 69.2% |
18 | 27 | 45 | 23 | 13 | 2 | 19 | 17 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; George Washington-None. Officials: Mark McClenney, Hillary Harwell, Marissa Whaley Attendance: 698 Time: 2:00 p.m. |


