true
Butler at Charlotte
@ Halton Arena (Charlotte, N.C.)
2/13/2013 at 7:00 p.m.
@ Halton Arena (Charlotte, N.C.)
2/13/2013 at 7:00 p.m.
|
Butler
49 |
Charlotte
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (14-10, 5-4 A-10) | 27 | 22 | 49 |
| Charlotte (19-4, 8-1 A-10) | 23 | 36 | 59 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 16 | 3-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| 05 | Liz Stratman - C | 19 | 2-8 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 4 |
| 01 | Taylor Schippers - G | 20 | 3-5 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 8 |
| 10 | Mandy McDivitt - G | 20 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Hannah Douglas - G | 20 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lexus Murry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amanda Raker | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
0-7 0.0% |
2-2 100.0% |
5 | 8 | 13 | 7 | 0 | 2 | 9 | 11 | 22 | ||
Charlotte | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | DOWE, Amanda - f | 20 | 1-4 | 0-0 | 3-4 | 7 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 5 |
| 30 | HAILEY, Jennifer - f | 20 | 3-8 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 1 | 3 | 4 | 3 | 8 |
| 10 | HAMMONDS, Ny - g | 20 | 2-6 | 0-0 | 7-8 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 11 |
| 22 | SIGMON, Hillary - g | 20 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 23 | FORNEY, Jai - g | 13 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HOLMES, Ayanna | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GORDON, Kira | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
2-6 33.3% |
12-15 80.0% |
11 | 6 | 17 | 5 | 3 | 3 | 5 | 6 | 36 | ||


