Amanda Raker | #32 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.4 | 58.0 | 0.0 | 53.8 | 3.5 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 21.8 | 1.2 | 2.3 | 3.5 | 1.8 | 0.0 | 0.7 | 1.5 | 0.5 | 0.5 | 0.6 |
| Conference | 14 | 7 | 16.8 | 1.2 | 1.6 | 2.9 | 1.4 | 0.0 | 0.9 | 1.2 | 0.7 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 22.6 | 1.2 | 2.5 | 3.8 | 2.2 | 0.0 | 0.7 | 1.5 | 0.4 | 0.8 | 0.5 |
| Away | 16 | 11 | 20.8 | 1.2 | 2.0 | 3.2 | 1.6 | 0.0 | 0.8 | 1.5 | 0.5 | 0.3 | 0.5 |
| Neutral | 2 | 1 | 24.0 | 1.0 | 3.5 | 4.5 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 |
| Wins | 17 | 13 | 20.6 | 1.4 | 2.0 | 3.4 | 1.8 | 0.0 | 0.5 | 1.7 | 0.3 | 0.4 | 0.5 |
| Losses | 14 | 9 | 23.2 | 1.0 | 2.7 | 3.7 | 1.9 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.7 |
| November | 7 | 7 | 30.3 | 1.7 | 4.0 | 5.7 | 2.7 | 0.0 | 0.7 | 2.3 | 0.3 | 0.9 | 1.0 |
| December | 6 | 6 | 25.5 | 0.7 | 2.3 | 3.0 | 2.2 | 0.0 | 0.7 | 1.5 | 0.4 | 0.7 | 0.8 |
| January | 8 | 7 | 20.6 | 1.6 | 2.2 | 3.9 | 1.9 | 0.0 | 0.5 | 1.5 | 0.3 | 0.6 | 0.5 |
| February | 7 | 2 | 14.7 | 0.7 | 1.0 | 1.7 | 0.9 | 0.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.3 |
| March | 3 | - | 14.0 | 1.0 | 1.7 | 2.7 | 1.3 | 0.0 | 1.0 | 0.7 | 1.5 | 0.0 | 0.0 |


