Amanda Raker | #32 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.4 | 58.0 | 0.0 | 53.8 | 3.5 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 675 | 58-100 | 58.0 | 0-1 | 0.0 | 21-39 | 53.8 | 137 |
| Conference | 14 | 7 | 235 | 19-38 | 50.0 | 0-1 | 0.0 | 8-15 | 53.3 | 46 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 294 | 20-39 | 51.3 | 0-1 | 0.0 | 10-21 | 47.6 | 50 |
| Away | 16 | 11 | 333 | 33-53 | 62.3 | 0-0 | - | 9-15 | 60.0 | 75 |
| Neutral | 2 | 1 | 48 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Wins | 17 | 13 | 350 | 31-54 | 57.4 | 0-1 | 0.0 | 12-20 | 60.0 | 74 |
| Losses | 14 | 9 | 325 | 27-46 | 58.7 | 0-0 | - | 9-19 | 47.4 | 63 |
| November | 7 | 7 | 212 | 15-23 | 65.2 | 0-0 | - | 5-7 | 71.4 | 35 |
| December | 6 | 6 | 153 | 20-28 | 71.4 | 0-0 | - | 6-14 | 42.9 | 46 |
| January | 8 | 7 | 165 | 13-29 | 44.8 | 0-1 | 0.0 | 4-8 | 50.0 | 30 |
| February | 7 | 2 | 103 | 9-16 | 56.2 | 0-0 | - | 6-10 | 60.0 | 24 |
| March | 3 | - | 42 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |


