Blaire Langlois | #02 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.8 | 28.3 | 26.0 | 66.7 | 1.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 367 | 17-60 | 28.3 | 13-50 | 26.0 | 8-12 | 66.7 | 55 |
| Conference | 14 | - | 192 | 11-33 | 33.3 | 9-29 | 31.0 | 8-10 | 80.0 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 153 | 10-28 | 35.7 | 8-24 | 33.3 | 0-0 | - | 28 |
| Away | 16 | - | 201 | 7-31 | 22.6 | 5-25 | 20.0 | 8-12 | 66.7 | 27 |
| Neutral | 2 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 17 | - | 223 | 15-46 | 32.6 | 11-36 | 30.6 | 7-8 | 87.5 | 48 |
| Losses | 14 | - | 144 | 2-14 | 14.3 | 2-14 | 14.3 | 1-4 | 25.0 | 7 |
| November | 7 | - | 75 | 3-13 | 23.1 | 1-11 | 9.1 | 0-2 | 0.0 | 7 |
| December | 6 | - | 50 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| January | 8 | - | 139 | 7-25 | 28.0 | 6-20 | 30.0 | 8-10 | 80.0 | 28 |
| February | 7 | - | 76 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | - | 14 |
| March | 3 | - | 27 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |


