Daress McClung | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 16.4 | 43.1 | 32.7 | 75.2 | 9.0 | 1.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kentucky Wesleyan | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Marquette | L, 73-62 | 1 | 30 | 8-16 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 19 |
| Nov 13 | at Ball State | W, 70-62 | 1 | 29 | 9-18 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Nov 17 | Fairfield | L, 54-45 | 1 | 34 | 8-20 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
| Nov 19 | Valparaiso | W, 69-55 | 1 | 24 | 7-12 | 58.3 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 23 | at St. Mary's (Cal.) | L, 85-74 | 1 | 21 | 7-13 | 53.8 | 0-2 | 0.0 | 3-3 | 100.0 | 17 |
| Nov 24 | vs. Portland State | L, 71-58 | 1 | 24 | 4-14 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 28 | Eastern Michigan | W, 65-59 | 1 | 36 | 5-12 | 41.7 | 0-1 | 0.0 | 8-11 | 72.7 | 18 |
| Dec 5 | at Bowling Green | L, 67-47 | 1 | 30 | 3-11 | 27.3 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Dec 9 | Indiana | W, 59-56 | 1 | 34 | 8-23 | 34.8 | 3-7 | 42.9 | 2-2 | 100.0 | 21 |
| Dec 16 | at Northern Kentucky | W, 66-56 | 1 | 35 | 5-13 | 38.5 | 0-4 | 0.0 | 5-6 | 83.3 | 15 |
| Dec 18 | at IUPUI | W, 67-58 | 1 | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| Dec 22 | Indiana State | W, 56-45 | 1 | 32 | 1-12 | 8.3 | 1-3 | 33.3 | 6-8 | 75.0 | 9 |
| Dec 30 | Illinois State | L, 65-57 | 1 | 23 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 3 | at Cleveland State | W, 56-54 | 1 | 37 | 9-21 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 22 |
| Jan 5 | at UIC | W, 84-61 | 1 | 33 | 13-17 | 76.5 | 1-2 | 50.0 | 4-5 | 80.0 | 31 |
| Jan 12 | Dayton | L, 82-39 | 1 | 33 | 5-15 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 17 | Xavier | W, 71-67 | 1 | 30 | 2-9 | 22.2 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 20 | at La Salle | W, 59-42 | 1 | 33 | 7-15 | 46.7 | 1-2 | 50.0 | 4-5 | 80.0 | 19 |
| Jan 23 | at Massachusetts | W, 75-61 | 1 | 27 | 8-17 | 47.1 | 1-3 | 33.3 | 3-5 | 60.0 | 20 |
| Jan 27 | VCU | W, 65-45 | 1 | 32 | 9-16 | 56.2 | 3-5 | 60.0 | 4-5 | 80.0 | 25 |
| Jan 30 | at St. Joseph's | L, 57-50 | 1 | 36 | 10-18 | 55.6 | 1-5 | 20.0 | 0-0 | - | 21 |
| Feb 7 | Rhode Island | W, 60-45 | 1 | 32 | 7-15 | 46.7 | 3-5 | 60.0 | 2-4 | 50.0 | 19 |
| Feb 10 | at George Washington | L, 77-60 | 1 | 40 | 7-17 | 41.2 | 1-6 | 16.7 | 2-2 | 100.0 | 17 |
| Feb 13 | at Charlotte | L, 59-49 | 1 | 34 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | - | 8 |
| Feb 17 | St. Bonaventure | W, 64-46 | 1 | 31 | 5-10 | 50.0 | 3-4 | 75.0 | 4-4 | 100.0 | 17 |
| Feb 20 | at Saint Louis | W, 67-62 | 1 | 39 | 11-12 | 91.7 | 0-0 | - | 0-0 | - | 22 |
| Feb 23 | Richmond | L, 68-44 | 1 | 34 | 4-15 | 26.7 | 0-6 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 27 | Temple | W, 59-55 | 1 | 35 | 5-15 | 33.3 | 3-4 | 75.0 | 2-4 | 50.0 | 15 |
| Mar 3 | at Duquesne | L, 59-43 | 1 | 36 | 7-17 | 41.2 | 0-3 | 0.0 | 0-1 | 0.0 | 14 |
| Mar 8 | vs. Saint Louis | L, 44-41 | 1 | 32 | 4-15 | 26.7 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Mar 21 | at Toledo | L, 63-49 | 1 | 35 | 6-17 | 35.3 | 2-6 | 33.3 | 4-5 | 80.0 | 18 |


