Daress McClung | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 16.4 | 43.1 | 32.7 | 75.2 | 9.0 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 32.2 | 6.4-14.7 | 43.1 | 1.0-3.2 | 32.7 | 2.6-3.5 | 75.2 | 16.4 |
| Conference | 14 | 14 | 33.7 | 6.5-14.4 | 45.3 | 1.1-3.6 | 31.4 | 2.1-2.9 | 70.7 | 16.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 31.5 | 5.4-14.2 | 37.8 | 1.5-3.5 | 41.3 | 3.1-4.1 | 75.5 | 15.3 |
| Away | 16 | 16 | 33.2 | 7.4-15.2 | 49.0 | 0.6-2.9 | 21.7 | 2.4-3.2 | 75.0 | 17.9 |
| Neutral | 2 | 2 | 28.0 | 4.0-14.5 | 27.6 | 1.5-3.0 | 50.0 | 1.5-2.0 | 75.0 | 11.0 |
| Wins | 17 | 17 | 32.6 | 6.8-14.6 | 46.8 | 1.3-2.9 | 44.0 | 3.4-4.4 | 76.0 | 18.3 |
| Losses | 14 | 14 | 31.6 | 5.8-14.9 | 38.8 | 0.7-3.4 | 20.8 | 1.8-2.4 | 73.5 | 14.1 |
| November | 7 | 7 | 28.3 | 6.9-15.0 | 45.7 | 0.7-2.0 | 35.7 | 2.6-3.4 | 75.0 | 17.0 |
| December | 6 | 6 | 31.7 | 4.3-13.5 | 32.1 | 1.0-3.2 | 31.6 | 3.5-4.7 | 75.0 | 13.2 |
| January | 8 | 8 | 32.6 | 7.9-16.0 | 49.2 | 0.9-2.9 | 30.4 | 2.9-3.6 | 79.3 | 19.5 |
| February | 7 | 7 | 35.0 | 6.1-13.4 | 45.7 | 1.4-4.1 | 34.5 | 2.0-2.9 | 70.0 | 15.7 |
| March | 3 | 3 | 34.3 | 5.7-16.3 | 34.7 | 1.3-4.3 | 30.8 | 2.0-2.7 | 75.0 | 14.7 |


