Daress McClung | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 16.4 | 43.1 | 32.7 | 75.2 | 9.0 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 997 | 95 | 185 | 280 | 74 | 0 | 60 | 87 | 0.7 | 69 | 73 |
| Conference | 14 | 14 | 472 | 33 | 76 | 109 | 29 | 0 | 35 | 46 | 0.8 | 29 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 410 | 38 | 71 | 109 | 32 | 0 | 24 | 31 | 0.8 | 34 | 29 |
| Away | 16 | 16 | 531 | 53 | 100 | 153 | 36 | 0 | 34 | 48 | 0.7 | 31 | 40 |
| Neutral | 2 | 2 | 56 | 4 | 14 | 18 | 6 | 0 | 2 | 8 | 0.2 | 4 | 4 |
| Wins | 17 | 17 | 555 | 50 | 107 | 157 | 40 | 0 | 40 | 44 | 0.9 | 40 | 53 |
| Losses | 14 | 14 | 442 | 45 | 78 | 123 | 34 | 0 | 20 | 43 | 0.5 | 29 | 20 |
| November | 7 | 7 | 198 | 20 | 35 | 55 | 20 | 0 | 3 | 13 | 0.2 | 11 | 17 |
| December | 6 | 6 | 190 | 24 | 44 | 68 | 17 | 0 | 16 | 14 | 1.1 | 21 | 18 |
| January | 8 | 8 | 261 | 30 | 52 | 82 | 17 | 0 | 19 | 29 | 0.7 | 21 | 24 |
| February | 7 | 7 | 245 | 14 | 36 | 50 | 14 | 0 | 20 | 16 | 1.2 | 12 | 9 |
| March | 3 | 3 | 103 | 7 | 18 | 25 | 6 | 0 | 2 | 15 | 0.1 | 4 | 5 |


