Hannah Douglas | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.6 | 36.8 | 30.2 | 70.3 | 4.4 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 30.4 | 3.0-8.2 | 36.8 | 0.5-1.7 | 30.2 | 2.1-2.9 | 70.3 | 8.6 |
| Conference | 14 | 14 | 29.9 | 2.7-7.6 | 35.8 | 0.6-1.6 | 39.1 | 1.9-2.9 | 67.5 | 8.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 31.3 | 2.9-7.6 | 38.4 | 0.2-1.7 | 13.6 | 2.0-2.9 | 68.4 | 8.1 |
| Away | 16 | 15 | 30.0 | 3.0-8.5 | 35.3 | 0.8-1.7 | 44.4 | 2.2-3.1 | 73.5 | 9.0 |
| Neutral | 2 | 2 | 27.0 | 3.5-9.0 | 38.9 | 0.5-2.0 | 25.0 | 1.0-2.0 | 50.0 | 8.5 |
| Wins | 17 | 17 | 31.6 | 3.3-8.0 | 41.2 | 0.5-1.6 | 32.1 | 2.3-3.4 | 67.2 | 9.4 |
| Losses | 14 | 13 | 28.9 | 2.6-8.4 | 31.6 | 0.5-1.8 | 28.0 | 1.8-2.4 | 75.8 | 7.6 |
| November | 7 | 7 | 28.7 | 3.6-8.3 | 43.1 | 0.7-2.1 | 33.3 | 2.3-2.7 | 84.2 | 10.1 |
| December | 6 | 6 | 33.8 | 3.2-8.3 | 38.0 | 0.3-1.5 | 22.2 | 2.5-3.5 | 71.4 | 9.2 |
| January | 8 | 8 | 30.1 | 2.9-8.2 | 34.8 | 0.4-1.4 | 27.3 | 1.8-3.1 | 56.0 | 7.9 |
| February | 7 | 7 | 31.7 | 3.0-7.9 | 38.2 | 0.9-2.0 | 42.9 | 2.3-3.0 | 76.2 | 9.1 |
| March | 3 | 2 | 24.7 | 1.7-8.0 | 20.8 | 0.0-1.3 | 0.0 | 1.0-1.7 | 60.0 | 4.3 |


