Hannah Douglas | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.6 | 36.8 | 30.2 | 70.3 | 4.4 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 941 | 93-253 | 36.8 | 16-53 | 30.2 | 64-91 | 70.3 | 266 |
| Conference | 14 | 14 | 419 | 38-106 | 35.8 | 9-23 | 39.1 | 27-40 | 67.5 | 112 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 407 | 38-99 | 38.4 | 3-22 | 13.6 | 26-38 | 68.4 | 105 |
| Away | 16 | 15 | 480 | 48-136 | 35.3 | 12-27 | 44.4 | 36-49 | 73.5 | 144 |
| Neutral | 2 | 2 | 54 | 7-18 | 38.9 | 1-4 | 25.0 | 2-4 | 50.0 | 17 |
| Wins | 17 | 17 | 537 | 56-136 | 41.2 | 9-28 | 32.1 | 39-58 | 67.2 | 160 |
| Losses | 14 | 13 | 404 | 37-117 | 31.6 | 7-25 | 28.0 | 25-33 | 75.8 | 106 |
| November | 7 | 7 | 201 | 25-58 | 43.1 | 5-15 | 33.3 | 16-19 | 84.2 | 71 |
| December | 6 | 6 | 203 | 19-50 | 38.0 | 2-9 | 22.2 | 15-21 | 71.4 | 55 |
| January | 8 | 8 | 241 | 23-66 | 34.8 | 3-11 | 27.3 | 14-25 | 56.0 | 63 |
| February | 7 | 7 | 222 | 21-55 | 38.2 | 6-14 | 42.9 | 16-21 | 76.2 | 64 |
| March | 3 | 2 | 74 | 5-24 | 20.8 | 0-4 | 0.0 | 3-5 | 60.0 | 13 |


