Katie Brewer | #33 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.9 | 25.0 | 20.0 | 83.3 | 3.0 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 15.3 | 1.0-4.0 | 25.0 | 0.3-1.7 | 20.0 | 0.6-0.7 | 83.3 | 2.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 15.2 | 1.8-5.2 | 33.3 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 4.2 |
| Away | 4 | - | 13.2 | 0.2-3.0 | 8.3 | 0.2-2.2 | 11.1 | 0.5-0.5 | 100.0 | 1.2 |
| Neutral | 1 | - | 24.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| Wins | 4 | - | 17.5 | 1.8-5.2 | 33.3 | 0.5-2.0 | 25.0 | 0.2-0.5 | 50.0 | 4.2 |
| Losses | 5 | - | 13.6 | 0.4-3.0 | 13.3 | 0.2-1.4 | 14.3 | 0.8-0.8 | 100.0 | 1.8 |
| November | 7 | - | 15.9 | 1.3-4.3 | 30.0 | 0.4-1.9 | 23.1 | 0.7-0.9 | 83.3 | 3.7 |
| December | 2 | - | 13.5 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


