Lexus Murry | #23 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.1 | 25.0 | 0.0 | 72.7 | 1.2 | 1.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 10.9 | 0.2 | 1.1 | 1.2 | 0.7 | 0.0 | 1.6 | 1.5 | 1.1 | 0.3 | 0.0 |
| Conference | 13 | - | 10.8 | 0.1 | 1.0 | 1.1 | 0.8 | 0.0 | 1.6 | 1.5 | 1.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 11.3 | 0.3 | 0.8 | 1.2 | 0.6 | 0.0 | 2.2 | 1.2 | 1.9 | 0.3 | 0.0 |
| Away | 15 | 1 | 10.5 | 0.1 | 1.2 | 1.3 | 0.9 | 0.0 | 1.1 | 1.5 | 0.7 | 0.3 | 0.0 |
| Neutral | 2 | - | 12.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 3.5 | 0.4 | 0.0 | 0.0 |
| Wins | 17 | - | 11.7 | 0.2 | 1.2 | 1.4 | 0.7 | 0.0 | 2.3 | 1.1 | 2.1 | 0.5 | 0.0 |
| Losses | 13 | 1 | 9.9 | 0.1 | 0.9 | 1.0 | 0.8 | 0.0 | 0.8 | 2.0 | 0.4 | 0.1 | 0.0 |
| November | 7 | - | 13.4 | 0.3 | 1.3 | 1.6 | 0.7 | 0.0 | 2.3 | 1.6 | 1.5 | 0.6 | 0.0 |
| December | 6 | - | 11.2 | 0.3 | 0.8 | 1.2 | 0.8 | 0.0 | 1.3 | 1.5 | 0.9 | 0.3 | 0.0 |
| January | 7 | - | 7.3 | 0.0 | 0.9 | 0.9 | 0.9 | 0.0 | 1.4 | 1.4 | 1.0 | 0.1 | 0.0 |
| February | 7 | - | 11.6 | 0.1 | 1.0 | 1.1 | 0.6 | 0.0 | 2.0 | 1.0 | 2.0 | 0.3 | 0.0 |
| March | 3 | 1 | 11.7 | 0.0 | 1.7 | 1.7 | 0.7 | 0.0 | 0.3 | 2.7 | 0.1 | 0.0 | 0.0 |


