Lexus Murry | #23 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.1 | 25.0 | 0.0 | 72.7 | 1.2 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 10.9 | 0.4-1.6 | 25.0 | 0.0-0.2 | 0.0 | 0.3-0.4 | 72.7 | 1.1 |
| Conference | 13 | - | 10.8 | 0.4-1.2 | 31.2 | 0.0-0.0 | - | 0.6-0.8 | 80.0 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 11.3 | 0.5-1.4 | 33.3 | 0.0-0.2 | 0.0 | 0.5-0.6 | 87.5 | 1.5 |
| Away | 15 | 1 | 10.5 | 0.3-1.5 | 17.4 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 0.6 |
| Neutral | 2 | - | 12.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Wins | 17 | - | 11.7 | 0.4-1.7 | 24.1 | 0.0-0.2 | 0.0 | 0.5-0.6 | 72.7 | 1.3 |
| Losses | 13 | 1 | 9.9 | 0.4-1.5 | 26.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| November | 7 | - | 13.4 | 0.3-2.4 | 11.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 |
| December | 6 | - | 11.2 | 0.7-1.8 | 36.4 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 1.3 |
| January | 7 | - | 7.3 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.7-0.9 | 83.3 | 0.7 |
| February | 7 | - | 11.6 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.6 |
| March | 3 | 1 | 11.7 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |


