Liz Stratman | #05 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.8 | 44.7 | 14.3 | 67.8 | 5.9 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 25.0 | 4.4-9.9 | 44.7 | 0.1-1.0 | 14.3 | 1.8-2.7 | 67.8 | 10.8 |
| Conference | 14 | 6 | 26.1 | 4.4-10.0 | 43.6 | 0.1-1.1 | 12.5 | 1.5-2.2 | 67.7 | 10.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 2 | 24.3 | 4.2-9.9 | 42.7 | 0.2-0.9 | 25.0 | 2.1-2.9 | 73.1 | 10.8 |
| Away | 12 | 5 | 25.1 | 4.5-10.0 | 45.0 | 0.1-1.0 | 8.3 | 1.5-2.4 | 62.1 | 10.6 |
| Neutral | 1 | 1 | 31.0 | 5.0-8.0 | 62.5 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 13.0 |
| Wins | 13 | 3 | 23.2 | 4.7-9.5 | 49.2 | 0.1-0.5 | 16.7 | 1.9-3.0 | 64.1 | 11.4 |
| Losses | 9 | 5 | 27.8 | 4.0-10.3 | 38.7 | 0.2-1.7 | 13.3 | 1.7-2.2 | 75.0 | 9.9 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 4 | - | 22.0 | 4.5-11.2 | 40.0 | 0.2-0.8 | 33.3 | 3.2-4.8 | 68.4 | 12.5 |
| January | 8 | 1 | 25.1 | 5.1-11.5 | 44.6 | 0.1-0.8 | 16.7 | 1.5-2.2 | 66.7 | 11.9 |
| February | 7 | 4 | 25.6 | 4.0-8.3 | 48.3 | 0.1-1.4 | 10.0 | 1.6-2.3 | 68.8 | 9.7 |
| March | 3 | 3 | 27.7 | 3.3-7.3 | 45.5 | 0.0-0.7 | 0.0 | 1.3-2.0 | 66.7 | 8.0 |


