Mandy McDivitt | #10 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.2 | 29.9 | 27.3 | 55.6 | 2.6 | 2.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1018 | 20 | 60 | 80 | 49 | 0 | 61 | 24 | 2.5 | 51 | 0 |
| Conference | 14 | 14 | 449 | 8 | 24 | 32 | 21 | 0 | 21 | 11 | 1.9 | 22 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 428 | 6 | 30 | 36 | 13 | 0 | 23 | 12 | 1.9 | 20 | 0 |
| Away | 16 | 16 | 513 | 12 | 24 | 36 | 32 | 0 | 34 | 10 | 3.4 | 27 | 0 |
| Neutral | 2 | 2 | 77 | 2 | 6 | 8 | 4 | 0 | 4 | 2 | 2.0 | 4 | 0 |
| Wins | 17 | 17 | 540 | 11 | 37 | 48 | 32 | 0 | 37 | 12 | 3.1 | 32 | 0 |
| Losses | 14 | 14 | 478 | 9 | 23 | 32 | 17 | 0 | 24 | 12 | 2.0 | 19 | 0 |
| November | 7 | 7 | 234 | 3 | 14 | 17 | 14 | 0 | 17 | 5 | 3.4 | 8 | 0 |
| December | 6 | 6 | 203 | 4 | 12 | 16 | 6 | 0 | 15 | 5 | 3.0 | 12 | 0 |
| January | 8 | 8 | 244 | 5 | 13 | 18 | 14 | 0 | 15 | 4 | 3.8 | 13 | 0 |
| February | 7 | 7 | 235 | 3 | 13 | 16 | 9 | 0 | 10 | 7 | 1.4 | 13 | 0 |
| March | 3 | 3 | 102 | 5 | 8 | 13 | 6 | 0 | 4 | 3 | 1.3 | 5 | 0 |


