Mandy McDivitt | #10 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.2 | 29.9 | 27.3 | 55.6 | 2.6 | 2.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 32.8 | 1.8-5.9 | 29.9 | 1.3-4.8 | 27.3 | 0.3-0.6 | 55.6 | 5.2 |
| Conference | 14 | 14 | 32.1 | 1.5-4.5 | 33.3 | 1.2-3.9 | 30.9 | 0.4-0.6 | 62.5 | 4.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 32.9 | 1.8-6.2 | 30.0 | 1.5-5.3 | 29.0 | 0.5-0.9 | 58.3 | 5.8 |
| Away | 16 | 16 | 32.1 | 1.8-5.9 | 30.9 | 1.2-4.6 | 27.0 | 0.2-0.4 | 50.0 | 5.1 |
| Neutral | 2 | 2 | 38.5 | 1.0-5.0 | 20.0 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 2.5 |
| Wins | 17 | 17 | 31.8 | 2.1-6.2 | 34.3 | 1.6-5.0 | 31.8 | 0.6-1.1 | 55.6 | 6.4 |
| Losses | 14 | 14 | 34.1 | 1.4-5.6 | 24.1 | 1.0-4.6 | 21.5 | 0.0-0.0 | - | 3.7 |
| November | 7 | 7 | 33.4 | 2.4-8.4 | 28.8 | 1.6-6.7 | 23.4 | 0.1-0.4 | 33.3 | 6.6 |
| December | 6 | 6 | 33.8 | 1.3-5.5 | 24.2 | 1.0-4.5 | 22.2 | 0.7-1.2 | 57.1 | 4.3 |
| January | 8 | 8 | 30.5 | 1.5-5.1 | 29.3 | 0.8-3.8 | 20.0 | 0.4-0.8 | 50.0 | 4.1 |
| February | 7 | 7 | 33.6 | 1.9-4.7 | 39.4 | 1.9-4.4 | 41.9 | 0.3-0.3 | 100.0 | 5.9 |
| March | 3 | 3 | 34.0 | 1.7-6.0 | 27.8 | 1.7-5.0 | 33.3 | 0.0-0.0 | - | 5.0 |


