Taylor Schippers | #01 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.7 | 34.1 | 28.9 | 77.6 | 3.6 | 4.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 34.5 | 4.0-11.6 | 34.1 | 1.6-5.6 | 28.9 | 3.1-4.0 | 77.6 | 12.7 |
| Conference | 14 | 14 | 34.1 | 3.4-10.4 | 32.2 | 1.6-5.2 | 30.1 | 2.1-2.9 | 73.2 | 10.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 32.6 | 3.5-11.5 | 30.7 | 1.5-5.8 | 25.0 | 3.4-4.3 | 78.6 | 11.9 |
| Away | 16 | 16 | 35.8 | 4.3-11.4 | 37.7 | 1.8-5.4 | 33.7 | 3.1-4.1 | 75.4 | 13.5 |
| Neutral | 2 | 2 | 36.0 | 4.0-14.0 | 28.6 | 1.0-5.5 | 18.2 | 2.0-2.0 | 100.0 | 11.0 |
| Wins | 17 | 17 | 32.4 | 3.6-10.9 | 33.3 | 1.5-5.1 | 29.1 | 3.6-4.8 | 74.4 | 12.4 |
| Losses | 14 | 14 | 37.0 | 4.4-12.5 | 34.9 | 1.8-6.2 | 28.7 | 2.6-3.1 | 83.7 | 13.1 |
| November | 7 | 7 | 34.1 | 5.7-14.6 | 39.2 | 1.7-6.6 | 26.1 | 5.9-6.6 | 89.1 | 19.0 |
| December | 6 | 6 | 34.5 | 3.8-11.7 | 32.9 | 1.8-5.7 | 32.4 | 3.7-5.0 | 73.3 | 13.2 |
| January | 8 | 8 | 34.9 | 3.4-10.9 | 31.0 | 1.5-5.4 | 27.9 | 2.4-3.1 | 76.0 | 10.6 |
| February | 7 | 7 | 32.7 | 3.3-10.4 | 31.5 | 1.3-4.7 | 27.3 | 1.4-2.6 | 55.6 | 9.3 |
| March | 3 | 3 | 38.0 | 3.3-9.7 | 34.5 | 2.0-5.7 | 35.3 | 1.7-2.0 | 83.3 | 10.3 |


