Taylor Schippers | #01 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.7 | 34.1 | 28.9 | 77.6 | 3.6 | 4.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1068 | 12 | 101 | 113 | 70 | 0 | 123 | 133 | 0.9 | 44 | 2 |
| Conference | 14 | 14 | 478 | 4 | 46 | 50 | 24 | 0 | 56 | 67 | 0.8 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 424 | 6 | 49 | 55 | 31 | 0 | 42 | 50 | 0.8 | 21 | 1 |
| Away | 16 | 16 | 572 | 5 | 50 | 55 | 31 | 0 | 73 | 77 | 0.9 | 23 | 1 |
| Neutral | 2 | 2 | 72 | 1 | 2 | 3 | 8 | 0 | 8 | 6 | 1.3 | 0 | 0 |
| Wins | 17 | 17 | 550 | 10 | 57 | 67 | 35 | 0 | 74 | 67 | 1.1 | 28 | 0 |
| Losses | 14 | 14 | 518 | 2 | 44 | 46 | 35 | 0 | 49 | 66 | 0.7 | 16 | 2 |
| November | 7 | 7 | 239 | 2 | 18 | 20 | 19 | 0 | 23 | 26 | 0.9 | 9 | 0 |
| December | 6 | 6 | 207 | 2 | 22 | 24 | 14 | 0 | 23 | 23 | 1.0 | 11 | 1 |
| January | 8 | 8 | 279 | 5 | 29 | 34 | 18 | 0 | 42 | 34 | 1.2 | 11 | 0 |
| February | 7 | 7 | 229 | 2 | 23 | 25 | 10 | 0 | 25 | 34 | 0.7 | 10 | 1 |
| March | 3 | 3 | 114 | 1 | 9 | 10 | 9 | 0 | 10 | 16 | 0.6 | 3 | 0 |


