Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 59.0 | 38.6 | 27.8 | 70.1 | 35.5 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-14 (.548) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 3 |
| Home | 9-4 |
| Away | 8-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Saint Louis | W, 67-62 |
| Feb 23 | Richmond | L, 68-44 |
| Feb 27 | Temple | W, 59-55 |
| Mar 3 | at Duquesne | L, 59-43 |
| Mar 8 | vs. Saint Louis | L, 44-41 |
| Mar 21 | at Toledo | L, 63-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 1830 | 805 | ||
| Points per game | 59.0 | 57.5 | ||
| FG made per game | 21.5 | 21.1 | ||
| FG attempts per game | 55.8 | 53.5 | ||
| FG Pct | 38.6 | 39.5 | ||
| 3PT made per game | 5.1 | 5.4 | ||
| 3PT attempts per game | 18.4 | 17.9 | ||
| 3PT Pct | 27.8 | 30.0 | ||
| FT made per game | 10.9 | 9.9 | ||
| FT attempt per game | 15.5 | 14.4 | ||
| FT Pct | 70.1 | 68.7 | ||
| Off rebounds per game | 11.0 | 10.2 | ||
| Def rebounds per game | 24.6 | 23.1 | ||
| Total rebounds per game | 35.5 | 33.3 | ||
| Rebound margin per game | -5.0 | -7.2 | ||
| Assists per game | 13.8 | 14.6 | ||
| Turnovers per game | 15.7 | 15.9 | ||
| Steals per game | 8.2 | 7.9 | ||
| Blocks per game | 5.9 | 4.9 | ||
| Personal fouls per game | 15.8 | 15.1 | ||
| Points per game allowed | 59.8 | 58.9 | ||
| Opponents' Field goal percentage | 37.2 | 36.1 | ||
| Opponents' 3PT percentage | 32.1 | 33.8 | ||
| Home Attendance | 9097 | 4960 | ||
| Home Attendance average | 700 | 709 | ||


