Cleveland State vs Butler
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cleveland State vs Butler
2/2/02 2:00 p.m. at Indianapolis, Ind. (Hinkle Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 9-11, 4-6 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Sword, Shannon f 4 12 0 2 1 2 2 8 10 1 9 0 1 1 3 29
13 Schrock, Ashley f 4 9 0 1 9 12 0 5 5 2 17 1 6 1 1 32
44 Woloszynek, Karyn c 4 5 0 0 7 9 2 6 8 2 15 0 1 0 4 25
03 Perkins, Nikki g 1 2 0 1 0 0 1 1 2 4 2 2 5 0 1 16
20 Roudebush, Erika g 7 18 2 6 5 6 1 1 2 1 21 1 4 0 5 33
05 Williams, Anetra 0 1 0 0 0 0 1 1 2 0 0 1 0 0 0 4
10 Smith, Regina 1 4 0 1 0 0 2 1 3 0 2 1 1 0 0 11
14 Rickards, Maria 1 4 1 3 4 4 0 0 0 0 7 0 1 0 0 20
30 Doll, Kate 2 3 0 0 0 0 2 2 4 1 4 0 1 0 0 11
34 Barnbrook, Jill 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
53 Sichting, Mandy 0 1 0 0 2 2 1 2 3 2 2 0 0 0 1 15
TEAM ........................................ 1 1 2
TOTALS 24 59 3 14 28 35 13 28 41 13 79 6 21 2 15 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 12-28 .429 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 1- 6 .167 Game: .214 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 19-24 .792 Game: .800 2
--------------------------------------------------------------------------------
HOME TEAM: Butler 1-21, 0-11 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Mason, Angel f 6 7 0 0 0 0 1 1 2 3 12 1 3 0 2 28
23 Bolten, Sarah f 3 8 0 1 0 0 1 11 12 4 6 4 6 0 5 40
50 Urquhart, Cortney c 3 6 0 0 0 0 0 1 1 4 6 1 3 0 1 14
03 Bowden, Nancy g 3 7 0 2 9 10 0 4 4 4 15 5 3 0 4 38
14 Smith, Tiffany g 4 9 0 4 4 4 2 1 3 5 12 4 4 1 2 27
13 Marchesano, Maria 4 10 3 9 0 0 0 2 2 1 11 1 1 0 0 24
24 Schmidt, Allie 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3
33 Cox, Christine 4 9 0 0 0 0 0 5 5 5 8 0 1 0 1 24
40 Dunkman, Haley 0 0 0 0 1 2 0 1 1 1 1 0 0 0 1 2
TEAM ........................................ 0 1 1
TOTALS 27 59 3 17 14 16 4 27 31 27 71 16 21 1 16 200
TOTAL FG% 1st Half: 16-30 .533 2nd Half: 11-29 .379 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 1- 9 .111 Game: .176 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 9-10 .900 Game: .875 2
--------------------------------------------------------------------------------
OFFICIALS: Bill Stokes, Beverly Roberts, Annie Timmons
TECHNICAL FOULS:
Cleveland State - none
Butler - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cleveland State 35 44 79
Butler 39 32 71
| Printer Friendly |













