UIC Flames vs Butler
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UIC Flames vs Butler
2/16/02 2:15 p.m. at Indianapolis, Ind. (Hinkle Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: UIC Flames 13-13, 5-9 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Rhodes, Stesha f 5 11 0 0 0 0 3 1 4 1 10 0 2 1 0 30
34 Chambers, Jaysie c 9 19 0 0 4 6 7 8 15 2 22 2 3 1 2 30
00 Hall, Consuela g 0 3 0 0 1 2 1 2 3 3 1 6 2 0 2 32
14 Cole, Josie g 2 6 0 1 0 0 0 5 5 2 4 4 1 0 0 34
22 Williams, LeKesha g 3 11 0 3 2 2 2 3 5 1 8 1 3 0 0 29
01 Wilson, Natasha 2 3 0 0 0 1 2 0 2 1 4 0 0 0 0 12
03 Gilzene, Jody-Ann 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 5
40 Greene, Charissa 2 6 0 3 1 3 0 5 5 4 5 0 0 0 0 15
44 Quinn, Chastity 3 3 0 0 0 0 1 0 1 3 6 0 1 0 1 13
TEAM ........................................ 3 0 3 1
TOTALS 26 62 0 7 8 14 20 25 45 18 60 13 13 2 5 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 14-31 .452 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 0- 2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 8-13 .615 Game: .571 1
--------------------------------------------------------------------------------
HOME TEAM: Butler 2-24, 1-14 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Mason, Angel f 0 1 0 0 3 4 1 1 2 5 3 0 3 0 1 14
23 Bolten, Sarah f 5 11 0 3 0 0 2 8 10 0 10 0 1 0 0 40
50 Urquhart, Cortney c 0 5 0 0 2 4 0 1 1 4 2 0 0 2 0 21
03 Bowden, Nancy g 1 9 0 3 10 11 1 3 4 0 12 3 2 0 2 39
14 Smith, Tiffany g 5 8 2 5 4 5 2 2 4 2 16 2 3 0 3 30
04 Munro-Leighton, Coll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Marchesano, Maria 2 6 1 5 0 0 0 2 2 0 5 0 0 0 1 25
24 Schmidt, Allie 1 1 0 0 0 0 1 0 1 0 2 0 1 0 2 8
33 Cox, Christine 0 2 0 0 1 4 0 2 2 3 1 0 1 2 0 18
40 Dunkman, Haley 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 4
TEAM ........................................ 0 1 1
TOTALS 14 43 3 16 20 28 7 21 28 15 51 5 11 5 9 200
TOTAL FG% 1st Half: 9-24 .375 2nd Half: 5-19 .263 Game: .326 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 3-10 .300 Game: .188 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 12-18 .667 Game: .714 5
--------------------------------------------------------------------------------
OFFICIALS: Artie Bomengen, Rick Foxen and Laura Morris
TECHNICAL FOULS:
UIC Flames - none
Butler - none
ATTENDANCE: 248
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UIC Flames 24 36 60
Butler 26 25 51
| Printer Friendly |













