UW-Green Bay 65, Butler 43
February 28, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Butler Bulldogs vs UW-Green Bay Phoenix
2.28.02 5:30 p.m. at Joseph J. Gentile Center, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Butler Bulldogs 3-26
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 MARCHESANO, Maria f 5 12 5 11 0 0 0 1 1 0 15 2 2 0 1 31
23 BOLTEN, Sarah f 1 7 1 4 2 2 1 3 4 3 5 0 4 0 0 33
50 URQUHART, Cortney c 3 7 0 0 1 2 3 9 12 4 7 0 3 0 2 30
03 BOWDEN, Nancy g 1 10 1 5 4 6 0 3 3 3 7 4 1 0 1 39
15 MASON, Angel g 2 4 0 0 1 2 2 0 2 3 5 4 5 0 0 30
04 MUNRO-LEIGHTON, Coll 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
14 SMITH, Tiffany 1 8 0 4 0 0 1 2 3 3 2 0 2 0 0 13
24 SCHMIDT, Allie 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 8
33 COX, Christine 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
40 DUNKMAN, Haley 1 3 0 0 0 0 3 1 4 1 2 0 1 1 0 10
TEAM ........................................ 2 3 5
TOTALS 14 54 7 26 8 12 12 23 35 17 43 11 18 2 4 200
TOTAL FG% 1st Half: 4-26 .154 2nd Half: 10-28 .357 Game: .259 DEADBALL
3-Pt. FG% 1st Half: 2-13 .154 2nd Half: 5-13 .385 Game: .269 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 3- 6 .500 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: UW-Green Bay Phoenix 22-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 STOWE, Mandy f 7 10 0 0 0 0 1 1 2 0 14 1 0 1 3 17
04 LEONHARD, Amanda g 3 7 1 3 0 0 0 3 3 0 7 4 3 0 2 26
11 BOYER, Sara g 4 6 2 2 0 0 0 5 5 2 10 0 1 0 0 30
13 DUDLEY, Elizabeth g 0 2 0 1 2 2 3 5 8 1 2 8 1 0 2 25
22 LOISELLE, Kristy g 3 7 0 1 0 0 3 3 6 0 6 5 2 0 1 26
03 YUDT, Natalie 0 1 0 0 0 0 0 4 4 3 0 0 4 1 0 15
10 GRASSELL, Tricia 0 0 0 0 2 3 0 0 0 1 2 1 1 0 0 10
14 KULENKAMP, Mary 0 3 0 0 0 0 1 1 2 0 0 1 1 0 0 4
24 MOR, Tiffany 2 6 0 1 0 0 1 0 1 2 4 1 0 0 0 10
33 FIECK, Amy 2 2 0 0 0 3 0 0 0 2 4 0 0 0 0 4
34 JOHNSON, Emily 2 5 1 1 0 0 0 1 1 1 5 1 1 0 2 15
54 JOHNSON, Chandra 4 8 0 0 3 4 1 1 2 0 11 0 0 2 0 14
55 SPRINGER, Tammy 0 0 0 0 0 0 1 2 3 0 0 0 0 1 0 4
TEAM ........................................ 0 4 4
TOTALS 27 57 4 9 7 12 11 30 41 12 65 22 14 5 10 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 11-26 .423 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 1- 2 .500 Game: .444 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 4- 8 .500 Game: .583 1
--------------------------------------------------------------------------------
OFFICIALS: Ray Bomeli, Ron Applegate, Judy Schneider
TECHNICAL FOULS:
Butler Bulldogs - none
UW-Green Bay Phoenix - none
ATTENDANCE: 384
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Butler Bulldogs 15 28 43
UW-Green Bay Phoenix 38 27 65
| Printer Friendly |













