Butler
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2009 Butler Women's Soccer
Butler Overall Team Statistics (as of Nov 01, 2009)
All games
Overall: 7-11-2 Conf: 3-4-2 Home: 3-5-0 Away: 4-6-2 Neut: 0-0-0
TEAM STATISTICS BUTLER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 25-217 25-182
Goals scored per game.. 1.25 1.25
Shot pct............... .115 .137
Shots on goal-Attempts. 102-217 91-182
SOG pct................ .470 .500
Shots/Game............. 10.9 9.1
Assists................ 25 22
CORNER KICKS............. 94 55
PENALTY KICKS............ 1-1 0-1
PENALTIES................
Yellow cards........... 13 14
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 1600 2801
Dates/Avg Per Date..... 8/200 12/233
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 9 16 0 0 0 - 25
Opponents........... 10 15 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 107 103 2 5 0 - 217
Opponents........... 70 110 2 0 0 - 182
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 28 37 1 0 0 - 66
Opponents........... 41 34 1 1 0 - 77
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 38 51 1 4 0 - 94
Opponents........... 31 24 0 0 0 - 55
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 97 100 3 5 0 - 205
Opponents........... 103 109 3 1 0 - 216
Overall Individual Statistics
2009 Butler Women's Soccer
Butler Overall Individual Statistics (as of Nov 01, 2009)
All games
Overall: 7-11-2 Conf: 3-4-2 Home: 3-5-0 Away: 4-6-2 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
10 KRUGER, Molly 19-18 1514 5 6 16 53 .094 25 .472 1 0-0
7 GRISWOLD, Katie 19-15 1068 5 4 14 28 .179 13 .464 2 0-0
23 FOX, Lindsey 20-17 1188 5 2 12 24 .208 12 .500 1 0-0
12 TWYMAN, Carrie 19-7 1169 2 4 8 26 .077 11 .423 0 0-0
11 KAUL, Abbie 18-18 1605 3 0 6 11 .273 4 .364 2 0-0
2 PHELPS, Sarah 20-19 1688 1 2 4 3 .333 2 .667 0 1-1
6 MELENDEZ, Rachael 18-12 1038 1 1 3 12 .083 7 .583 0 0-0
5 MUIR, Angie 19-10 787 0 3 3 23 .000 12 .522 0 0-0
21 KOTYNSKI, Mandi 18-15 1164 1 0 2 11 .091 4 .364 1 0-0
3 SCOTT, Rachel 14-0 278 1 0 2 3 .333 1 .333 0 0-0
4 LORD, Courtney 4-2 204 1 0 2 2 .500 2 1.000 0 0-0
19 BASTYR, Maite 17-14 1239 0 2 2 3 .000 1 .333 0 0-0
8 COX, Morgan 19-19 1695 0 1 1 0 .000 0 .000 0 0-0
25 GALOVSKA, Natalie 20-14 1281 0 0 0 7 .000 3 .429 0 0-0
22 LOWINGER, Jess 17-3 674 0 0 0 5 .000 3 .600 0 0-0
9 KOKTA, Kenzie 17-7 829 0 0 0 4 .000 2 .500 0 0-0
20 MILAM, Claire 10-0 199 0 0 0 2 .000 0 .000 0 0-0
18 BURCHETT, Cara 4-0 47 0 0 0 0 .000 0 .000 0 0-0
16 GROTT, Kelly 4-0 93 0 0 0 0 .000 0 .000 0 0-0
1 WALTER, Olivia 4-2 209 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 - 25 25 75 217 .115 102 .470 7 1-1
Opponents........... 20 - 25 22 72 182 .137 91 .500 11 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 WALTER, Olivia 3-2 209:01 1 0.43 3 .750 1 0 1 1
17 SCHEIN, Jessica 18-16 1630:59 24 1.32 59 .711 6 11 1 2
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 1
Total............... 20 1840:00 25 1.22 66 .725 7 11 2 4
Opponents........... 20 1840:00 25 1.22 77 .755 11 7 2 7
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 9 16 0 0 0 - 25
Opponents........... 10 15 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 107 103 2 5 0 - 217
Opponents........... 70 110 2 0 0 - 182
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 28 37 1 0 0 - 66
Opponents........... 41 34 1 1 0 - 77
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 38 51 1 4 0 - 94
Opponents........... 31 24 0 0 0 - 55
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 97 100 3 5 0 - 205
Opponents........... 103 109 3 1 0 - 216
ATTENDANCE SUMMARY BUTLER OPP
---------------------------------------------------
Total.................... 1600 2801
Dates/Avg Per Date....... 8/200 12/233
Neutral Site #/Avg....... 0/0
Category Leaders
2009 Butler Women's Soccer
Butler Category Leaders (as of Nov 01, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 KRUGER, Molly 19 5 6 16 53
7 GRISWOLD, Katie 19 5 4 14 28
23 FOX, Lindsey 20 5 2 12 24
12 TWYMAN, Carrie 19 2 4 8 26
11 KAUL, Abbie 18 3 0 6 11
2 PHELPS, Sarah 20 1 2 4 3
6 MELENDEZ, Rachael 18 1 1 3 12
5 MUIR, Angie 19 0 3 3 23
21 KOTYNSKI, Mandi 18 1 0 2 11
3 SCOTT, Rachel 14 1 0 2 3
## GOALS GP G A Pts Shots
----------------------------------------------
7 GRISWOLD, Katie 19 5 4 14 28
23 FOX, Lindsey 20 5 2 12 24
10 KRUGER, Molly 19 5 6 16 53
11 KAUL, Abbie 18 3 0 6 11
12 TWYMAN, Carrie 19 2 4 8 26
2 PHELPS, Sarah 20 1 2 4 3
6 MELENDEZ, Rachael 18 1 1 3 12
21 KOTYNSKI, Mandi 18 1 0 2 11
3 SCOTT, Rachel 14 1 0 2 3
4 LORD, Courtney 4 1 0 2 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 KRUGER, Molly 19 5 6 16 53
12 TWYMAN, Carrie 19 2 4 8 26
7 GRISWOLD, Katie 19 5 4 14 28
5 MUIR, Angie 19 0 3 3 23
23 FOX, Lindsey 20 5 2 12 24
19 BASTYR, Maite 17 0 2 2 3
2 PHELPS, Sarah 20 1 2 4 3
6 MELENDEZ, Rachael 18 1 1 3 12
8 COX, Morgan 19 0 1 1 0
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 KRUGER, Molly 19 5 6 53 .094
7 GRISWOLD, Katie 19 5 4 28 .179
12 TWYMAN, Carrie 19 2 4 26 .077
23 FOX, Lindsey 20 5 2 24 .208
5 MUIR, Angie 19 0 3 23 .000
6 MELENDEZ, Rachael 18 1 1 12 .083
11 KAUL, Abbie 18 3 0 11 .273
21 KOTYNSKI, Mandi 18 1 0 11 .091
25 GALOVSKA, Natalie 20 0 0 7 .000
22 LOWINGER, Jess 17 0 0 5 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 KRUGER, Molly 19 5 6 53 25 .472
7 GRISWOLD, Katie 19 5 4 28 13 .464
23 FOX, Lindsey 20 5 2 24 12 .500
5 MUIR, Angie 19 0 3 23 12 .522
12 TWYMAN, Carrie 19 2 4 26 11 .423
6 MELENDEZ, Rachael 18 1 1 12 7 .583
11 KAUL, Abbie 18 3 0 11 4 .364
21 KOTYNSKI, Mandi 18 1 0 11 4 .364
25 GALOVSKA, Natalie 20 0 0 7 3 .429
22 LOWINGER, Jess 17 0 0 5 3 .600
## GAME WINNING GOALS GP GWG
--------------------------------
7 GRISWOLD, Katie 19 2
11 KAUL, Abbie 18 2
21 KOTYNSKI, Mandi 18 1
23 FOX, Lindsey 20 1
10 KRUGER, Molly 19 1
Soccer Statistics
2009 Butler Women's Soccer
Butler Soccer Statistics (as of Nov 01, 2009)
All games
Overall: 7-11-2 Conf: 3-4-2 Home: 3-5-0 Away: 4-6-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 KRUGER, Molly 19-18 5 6 16 53 .094 25 .472 1 0 8-8 3 4 10 35 .086 17 .486 1 0
7 GRISWOLD, Katie 19-15 5 4 14 28 .179 13 .464 2 0 8-8 2 2 6 13 .154 5 .385 1 0
23 FOX, Lindsey 20-17 5 2 12 24 .208 12 .500 1 0 9-9 3 2 8 16 .188 9 .562 1 0
12 TWYMAN, Carrie 19-7 2 4 8 26 .077 11 .423 0 0 8-1 1 1 3 11 .091 4 .364 0 0
11 KAUL, Abbie 18-18 3 0 6 11 .273 4 .364 2 0 9-9 1 0 2 4 .250 1 .250 0 0
2 PHELPS, Sarah 20-19 1 2 4 3 .333 2 .667 0 1 9-9 1 1 3 2 .500 2 1.000 0 1
6 MELENDEZ, Rachael 18-12 1 1 3 12 .083 7 .583 0 0 7-2 0 0 0 4 .000 2 .500 0 0
5 MUIR, Angie 19-10 0 3 3 23 .000 12 .522 0 0 9-8 0 0 0 12 .000 6 .500 0 0
21 KOTYNSKI, Mandi 18-15 1 0 2 11 .091 4 .364 1 0 7-7 0 0 0 1 .000 0 .000 0 0
3 SCOTT, Rachel 14-0 1 0 2 3 .333 1 .333 0 0 7-0 0 0 0 0 .000 0 .000 0 0
4 LORD, Courtney 4-2 1 0 2 2 .500 2 1.000 0 0 -
19 BASTYR, Maite 17-14 0 2 2 3 .000 1 .333 0 0 9-7 0 2 2 3 .000 1 .333 0 0
8 COX, Morgan 19-19 0 1 1 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
25 GALOVSKA, Natalie 20-14 0 0 0 7 .000 3 .429 0 0 9-8 0 0 0 4 .000 2 .500 0 0
22 LOWINGER, Jess 17-3 0 0 0 5 .000 3 .600 0 0 9-2 0 0 0 4 .000 2 .500 0 0
9 KOKTA, Kenzie 17-7 0 0 0 4 .000 2 .500 0 0 6-3 0 0 0 1 .000 1 1.000 0 0
20 MILAM, Claire 10-0 0 0 0 2 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
18 BURCHETT, Cara 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
16 GROTT, Kelly 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 WALTER, Olivia 4-2 0 0 0 0 .000 0 .000 0 0 -
Total............... 20 25 25 75 217 .115 102 .470 7 1 9 11 12 34 110 .100 52 .473 3 1
Opponents........... 20 25 22 72 182 .137 91 .500 11 0 9 11 10 32 77 .143 40 .519 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 WALTER, Olivia 3-2 209:01 1 0.43 3 .750 1 0 1 1 2-1 119:01 1 0.76 2 .667 0 0 1 0
17 SCHEIN, Jessica 18-16 1630:59 24 1.32 59 .711 6 11 1 2 8-8 730:59 10 1.23 26 .722 3 4 1 1
Total............... 20 1840:00 25 1.22 66 .725 7 11 2 4 9 850:00 11 1.16 29 .725 3 4 2 2
Opponents........... 20 1840:00 25 1.22 77 .755 11 7 2 7 9 850:00 11 1.16 41 .788 4 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Butler.............. 107 103 2 5 0 - 217 Butler.............. 51 52 2 5 0 - 110
Opponents........... 70 110 2 0 0 - 182 Opponents........... 27 48 2 0 0 - 77
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Butler.............. 9 16 0 0 0 - 25 Butler.............. 3 8 0 0 0 - 11
Opponents........... 10 15 0 0 0 - 25 Opponents........... 3 8 0 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Butler.............. 28 37 1 0 0 - 66 Butler.............. 9 19 1 0 0 - 29
Opponents........... 41 34 1 1 0 - 77 Opponents........... 22 17 1 1 0 - 41
ATTENDANCE SUMMARY BUTLER OPP ATTENDANCE SUMMARY BUTLER OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1600 2801 Total.................... 658 1119
Dates/Avg Per Date....... 8/200 12/233 Dates/Avg Per Date....... 3/219 6/186
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2009 Butler Women's Soccer
Butler Combined Team Statistics (as of Nov 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7-11- 2) ( 3- 5- 0) ( 4- 6- 2) ( 0- 0- 0)
CONFERENCE.......... ( 3- 4- 2) ( 2- 1- 0) ( 1- 3- 2) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 7- 0) ( 1- 4- 0) ( 3- 3- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 21 at WKU L 0-1 556
Aug 23 PURDUE L 1-2 319
Aug 30 WESTERN ILLINOIS W 3-0 257
Sep 01 IUPUI L 0-1 -
09/06/09 at Toledo W 2-1 215
Sep 11 at DePaul L 0-2 262
09-13-09 at Indiana State W 3-1 138
Sep 16 at #22 Indiana L 0-1 233
Sep 18 at Xavier W 2-0 278
Sep 20 LOUISVILLE L 1-2 217
Sep 25 ILLINOIS STATE L 2-3 149
*Sep 27 GREEN BAY W 3-0 166
*Oct 02 MILWAUKEE L 0-1 346
*Oct 09 DETROIT W 3-1 146
*Oct 11 at Wright State W 1-0 332
*Oct 16 at Cleveland State L 1-3 114
*Oct 18 at Youngstown State T O2 1-1 117
*Oct 23 at Valparaiso L 0-2 137
*Oct 25 at Loyola L 0-1 211
*Nov 01 at Loyola T O3 2-2 208
TEAM STATISTICS BUTLER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 25-217 25-182
Goals scored per game.. 1.25 1.25
Shot pct............... .115 .137
Shots on goal-Attempts. 102-217 91-182
SOG pct................ .470 .500
Shots/Game............. 10.9 9.1
CORNER KICKS............. 94 55
PENALTY KICKS............ 1-1 0-1
PENALTIES................
Yellow cards........... 13 14
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 1600 2801
Dates/Avg Per Date..... 8/200 12/233
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
10 KRUGER, Molly 19 5 6 16 53 .094 25 .472 1 0-0
7 GRISWOLD, Katie 19 5 4 14 28 .179 13 .464 2 0-0
23 FOX, Lindsey 20 5 2 12 24 .208 12 .500 1 0-0
12 TWYMAN, Carrie 19 2 4 8 26 .077 11 .423 0 0-0
11 KAUL, Abbie 18 3 0 6 11 .273 4 .364 2 0-0
2 PHELPS, Sarah 20 1 2 4 3 .333 2 .667 0 1-1
6 MELENDEZ, Rachael 18 1 1 3 12 .083 7 .583 0 0-0
5 MUIR, Angie 19 0 3 3 23 .000 12 .522 0 0-0
21 KOTYNSKI, Mandi 18 1 0 2 11 .091 4 .364 1 0-0
3 SCOTT, Rachel 14 1 0 2 3 .333 1 .333 0 0-0
4 LORD, Courtney 4 1 0 2 2 .500 2 1.000 0 0-0
19 BASTYR, Maite 17 0 2 2 3 .000 1 .333 0 0-0
8 COX, Morgan 19 0 1 1 0 .000 0 .000 0 0-0
25 GALOVSKA, Natalie 20 0 0 0 7 .000 3 .429 0 0-0
22 LOWINGER, Jess 17 0 0 0 5 .000 3 .600 0 0-0
9 KOKTA, Kenzie 17 0 0 0 4 .000 2 .500 0 0-0
20 MILAM, Claire 10 0 0 0 2 .000 0 .000 0 0-0
18 BURCHETT, Cara 4 0 0 0 0 .000 0 .000 0 0-0
16 GROTT, Kelly 4 0 0 0 0 .000 0 .000 0 0-0
1 WALTER, Olivia 4 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 25 25 75 217 .115 102 .470 7 1-1
Opponents........... 20 25 22 72 182 .137 91 .500 11 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 WALTER, Olivia 3 209:01 1 0.43 3 .750 1 0 1 1
17 SCHEIN, Jessica 18 1630:59 24 1.32 59 .711 6 11 1 2
Total............... 20 1840:00 25 1.22 66 .725 7 11 2 4
Opponents........... 20 1840:00 25 1.22 77 .755 11 7 2 7
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 9 16 0 0 0 - 25
Opponents........... 10 15 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 107 103 2 5 0 - 217
Opponents........... 70 110 2 0 0 - 182
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 28 37 1 0 0 - 66
Opponents........... 41 34 1 1 0 - 77
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 38 51 1 4 0 - 94
Opponents........... 31 24 0 0 0 - 55
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Butler.............. 97 100 3 5 0 - 205
Opponents........... 103 109 3 1 0 - 216