Butler vs. Kansas at Lawrence, KS
8/14/2011 at 1 pm
8/14/2011 at 1 pm
|
Butler
3 |
Kansas
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Butler (0-0) | 0 | 2 | 1 | 3 |
| Kansas (0-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Kansas | 65:22 | Berry, Whitney (Salazar, Liana) | Give at mid-field, 1-v-1 with keeper, sh |
| Kansas | 67:44 | Vidal, Ingrid (unassisted) | Off free kick, taken away from keeper |
| Butler | 69:15 | KOTSAKIS, Elise (unassisted) | Scramble in box, taken from keeper |
| Butler | 85:14 | CHAUVIN, Lucy (HAFELE, Nikki) | |
| -- OT -- | |||
| Butler | 93:14 | MILAM, Claire (HAFELE, Jackie) | Long shot from 27 yards out, followed a |
Butler | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Julie Burton * | GK | 0 | 0 | 0 | 0 | |
| 2 | Stephanie Kaylor * | F | 0 | 0 | 0 | 0 | |
| 3 | Rachel Scott | 0 | 0 | 0 | 0 | ||
| 4 | Kelly Mahoney * | D | 0 | 0 | 0 | 0 | |
| 5 | Laura Luther | 0 | 0 | 0 | 0 | ||
| 6 | Rachael Melendez * | F | 3 | 2 | 0 | 0 | |
| 7 | Katie Griswold * | F | 1 | 0 | 0 | 0 | |
| 8 | Lucy Chauvin | F | 3 | 3 | 1 | 0 | |
| 10 | Elise Kotsakis | F | 2 | 1 | 1 | 0 | |
| 11 | Jackie Hafele | 1 | 0 | 0 | 1 | ||
| 12 | Ann Zerfas * | 4 | 2 | 0 | 0 | ||
| 14 | Anna Ventimiglia * | 2 | 1 | 0 | 0 | ||
| 17 | Mary Allen * | 1 | 1 | 0 | 0 | ||
| 20 | Claire Milam * | 1 | 1 | 1 | 0 | ||
| 22 | Nikki Hafele * | 2 | 0 | 0 | 1 | ||
| 23 | Molly Allen | D | 0 | 0 | 0 | 0 | |
| 25 | Ali Backscheider * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 11 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Julie Burton | 4 | 2 | 2 | 93:14 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 2 | 3 | 93:14 | |||
Kansas | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Liebetrau, Kat | 0 | 0 | 0 | 0 | ||
| 1 | Stroud, Kaitlyn * | gk | 0 | 0 | 0 | 0 | |
| 4 | Clifton, Kelsey | 0 | 0 | 0 | 0 | ||
| 5 | Clifton, Kortney | 0 | 0 | 0 | 0 | ||
| 6 | Vaughn, Jami * | d | 0 | 0 | 0 | 0 | |
| 7 | Berry, Whitney * | m | 3 | 1 | 1 | 0 | |
| 8 | Yearout, Haley | 1 | 0 | 0 | 0 | ||
| 9 | Perdue, Jordyn | 0 | 0 | 0 | 0 | ||
| 10 | Kastor, Caroline * | f | 0 | 0 | 0 | 0 | |
| 11 | Fletcher, Jamie * | f | 0 | 0 | 0 | 0 | |
| 13 | Vidal, Ingrid * | f | 5 | 3 | 1 | 0 | |
| 15 | Behm, Maryl * | d | 0 | 0 | 0 | 0 | |
| 16 | Williamson, Shelby * | m | 0 | 0 | 0 | 0 | |
| 17 | Lyden, Kelsey | 2 | 0 | 0 | 0 | ||
| 20 | Renner, Shannon * | d | 0 | 0 | 0 | 0 | |
| 21 | Salazar, Liana * | m | 1 | 1 | 0 | 1 | |
| 22 | Van Slambrouck, Caro * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Liebetrau, Kat | 6 | 3 | 3 | 48:14 | ||
| 1 | Stroud, Kaitlyn | 5 | 0 | 5 | 45:00 | ||
| TOTALS | 11 | 3 | 8 | 93:14 | |||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Butler | 11 | 8 | 1 | 20 |
| Kansas | 4 | 7 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Butler | 1 | 2 | 0 | 3 |
| Kansas | 5 | 3 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Butler | 4 | 5 | 0 | 9 |
| Kansas | 0 | 4 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Butler | 1 | 9 | 1 | 11 |
| Kansas | 2 | 6 | 1 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Kansas | 55:46 | Red card - Williamson, Shelby | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Jayhawk Complex Game Length: 2:05 Attendance: 556 Referee: Cameron Lagrone Asst. Referee: Bronson Broockerd : Ray Ramirez Alt. Official: Mauro Sallustio Scorer: Michael Cummings |
* Starter


