Butler vs. Michigan at Ann Arbor, MI
9/7/2012 at 7 PM
9/7/2012 at 7 PM
|
Butler
0 |
Michigan
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Butler (3-3-1) | 0 | 0 | 0 |
| Michigan (5-2-0) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | HOPKINS, Mackenzie at goalie for Butler. |
| 00:00 | KOPMEYER, Haley at goalie for Michigan. |
| 02:58 | Corner kick by MICH MURILLO, Christina [02:58]. |
| 03:08 | Shot by MICH MURILLO, Christina, SAVE HOPKINS, Mackenzie. |
| 03:48 | Shot by BU MACCAGNONE, Sophia WIDE. |
| 04:57 | Shot by MICH EZURIKE, Nkem, SAVE HOPKINS, Mackenzie. |
| 05:29 | Shot by BU KOTSAKIS, Elise, SAVE KOPMEYER, Haley. |
| 10:23 | GOAL by MICH TOOHEY, Meghan (FIRST GOAL), Assist by McCOMBS, Tori and EZURIKE, Nkem, goal number 2 for season. *Through ball in front of net |
| Score: Butler 0 - Michigan 1 | |
| 12:32 | Offside against Michigan. |
| 13:36 | Corner kick by MICH ZADORSKY, Shelina [13:36]. |
| 13:42 | Header Shot by MICH McCOMBS, Tori HIT POST. |
| Foul on Michigan. | |
| Foul on Butler. | |
| 15:07 | Offside against Michigan. |
| 15:38 | BU substitution: SCHAAR, Addison for DeLONG, Randi. |
| 15:38 | BU substitution: KOWAL, Caroline for MILAM, Claire. |
| 17:14 | Shot by BU KOTSAKIS, Elise WIDE. |
| Foul on Butler. | |
| 21:14 | Shot by MICH HARRIS, Corinne WIDE. |
| 21:20 | BU substitution: REED, Katie for MELENDEZ, Rachael. |
| 21:20 | BU substitution: HAFELE, Jackie for KOTSAKIS, Elise. |
| 22:11 | MICH substitution: CHAMBERS-GARCIA, S. for McCOMBS, Tori. |
| 24:10 | Shot by MICH EZURIKE, Nkem HIGH. |
| Foul on Butler. | |
| 25:23 | MICH substitution: HAIDAR, Lulu for HARRIS, Corinne. |
| Foul on Butler. | |
| 27:34 | Corner kick by MICH ZADORSKY, Shelina [27:34]. |
| 29:07 | MICH substitution: MANNINO, Kayla for RAGUSE, Sydney. |
| 30:03 | BU substitution: BACKSCHEIDER, Ali for SCHAAR, Addison. |
| Foul on Michigan. | |
| 32:08 | MICH substitution: COLLINS, Cassie for JAFFE, Emily. |
| Foul on Michigan. | |
| 36:18 | Shot by BU MACCAGNONE, Sophia WIDE. |
| 36:33 | Corner kick by BU KAYLOR, Stephanie [36:33]. |
| 37:59 | Shot by MICH SOSENKO, Chloe, SAVE HOPKINS, Mackenzie. |
| 38:24 | Corner kick by MICH ZADORSKY, Shelina [38:24]. |
| 38:36 | BU substitution: CHAUVIN, Lucy for KAYLOR, Stephanie. |
| Foul on Michigan. | |
| 41:23 | Shot by MICH HAIDAR, Lulu HIGH. |
| 41:25 | BU substitution: JOHNSON, Paige for KOWAL, Caroline. |
| Foul on Michigan. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MICH: #21 HEIN, Holly, #10 MURILLO, Christina, #6 ZADORSKY, Shelina, #5 JAFFE, Emily, #14 RAGUSE, Sydney, #8 McCOMBS, Tori, #22 EZURIKE, Nkem, #24 SOSENKO, Chloe, #31 HARRIS, Corinne, #7 TOOHEY, Meghan, #28 KOPMEYER, Haley. |
| 45:00 | For BU: #1 HOPKINS, Mackenzie, #10 KOTSAKIS, Elise, #4 MAHONEY, Kelly, #11 HAFELE, Jackie, #9 MACCAGNONE, Sophia, #2 KAYLOR, Stephanie, #18 REED, Katie, #15 COLOSIMO, Olivia, #17 ALLEN, Mary, #6 MELENDEZ, Rachael, #14 VENTIMIGLIA, Anna. |
| Foul on Butler. | |
| 49:52 | GOAL by MICH HARRIS, Corinne, goal number 2 for season. *Cross went over keeper's head |
| Score: Butler 0 - Michigan 2 | |
| 50:43 | GOAL by MICH HARRIS, Corinne, Assist by MURILLO, Christina and TOOHEY, Meghan, goal number 3 for season. *Through ball, past keeper |
| Score: Butler 0 - Michigan 3 | |
| 52:06 | Offside against Michigan. |
| 53:30 | Shot by MICH EZURIKE, Nkem WIDE. |
| 53:35 | MICH substitution: CHAMBERS-GARCIA, S. for HARRIS, Corinne. |
| Foul on Butler. | |
| 56:25 | MICH substitution: MANNINO, Kayla for RAGUSE, Sydney. |
| 56:38 | MICH substitution: COLLINS, Cassie for MURILLO, Christina. |
| Foul on Michigan. | |
| Foul on Butler. | |
| Foul on Michigan. | |
| Foul on Michigan. | |
| 63:04 | MICH substitution: HAIDAR, Lulu for EZURIKE, Nkem. |
| 63:04 | BU substitution: SCHAAR, Addison for HAFELE, Jackie. |
| 63:52 | Offside against Michigan. |
| 64:56 | Yellow card on MICH TOOHEY, Meghan. |
| 64:59 | Shot by BU COLOSIMO, Olivia, SAVE KOPMEYER, Haley. |
| 66:51 | BU substitution: KOWAL, Caroline for MELENDEZ, Rachael. |
| 66:51 | BU substitution: NUSINOW, Natalie for KOTSAKIS, Elise. |
| 66:51 | MICH substitution: PACE, Jen for McCOMBS, Tori. |
| 66:51 | MICH substitution: MURILLO, Christina for TOOHEY, Meghan. |
| 67:32 | Shot by MICH JAFFE, Emily HIGH. |
| 70:34 | Shot by BU KOWAL, Caroline WIDE. |
| 70:34 | MICH substitution: RAGUSE, Sydney for ZADORSKY, Shelina. |
| 70:34 | BU substitution: MILAM, Claire for VENTIMIGLIA, Anna. |
| 70:34 | BU substitution: BACKSCHEIDER, Ali for KAYLOR, Stephanie. |
| Foul on Butler. | |
| 72:43 | Shot by MICH MURILLO, Christina HIT CROSSBAR. |
| 73:09 | Corner kick by MICH MURILLO, Christina [73:09]. |
| 73:44 | Corner kick by MICH MURILLO, Christina [73:44]. |
| 74:14 | BU substitution: KOTSAKIS, Elise for SCHAAR, Addison. |
| Foul on Butler. | |
| Foul on Michigan. | |
| Foul on Butler. | |
| 78:43 | MICH substitution: HARRIS, Corinne for HEIN, Holly. |
| 78:43 | BU substitution: DeLONG, Randi for NUSINOW, Natalie. |
| 78:43 | BU substitution: JOHNSON, Paige for KOWAL, Caroline. |
| 78:43 | BU substitution: MELENDEZ, Rachael for MACCAGNONE, Sophia. |
| Foul on Butler. | |
| Foul on Michigan. | |
| 85:53 | Shot by BU DeLONG, Randi, SAVE KOPMEYER, Haley. |
| 85:58 | MICH substitution: MAZUR, Danielle for CHAMBERS-GARCIA, S.. |
| 85:58 | BU substitution: CHAUVIN, Lucy for KOTSAKIS, Elise. |
| 85:58 | BU substitution: KOWAL, Caroline for ALLEN, Mary. |
| 85:58 | MICH substitution: FISHER, Hailey for PACE, Jen. |
| 85:58 | MICH substitution: THOMAS, Karin for RAGUSE, Sydney. |
| 85:58 | Corner kick by BU COLOSIMO, Olivia [85:58]. |
| 87:13 | MICH substitution: MURPHY, Lisha for HARRIS, Corinne. |
| 87:33 | MICH substitution: JENNINGS, Zaryn for KOPMEYER, Haley. |
| 87:33 | JENNINGS, Zaryn at goalie for Michigan. |
| Foul on Butler. | |
| 90:00 | End of period [90:00]. |
| Score: Butler 0 - Michigan 3 | |


