Julie Burton | #0 | GK | Butler
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 1442:44 | 11 | 0.69 | 51 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 | IUPUI | W, 3-1 | - | - | - | - | - |
| Aug 17 | Louisville | L, 2-0 | 90:00 | 2 | 2.00 | 4 | .667 |
| Aug 19 | IPFW | W, 1-0 | - | - | - | - | - |
| Aug 24 | Indiana St. | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Eastern Mich. | L, 1-0 | - | - | - | - | - |
| Aug 29 | at Purdue | W, 1-0 | - | - | - | - | - |
| Sep 2 | UT Martin | T, 0-0 | - | - | - | - | - |
| Sep 7 | at Michigan | L, 3-0 | - | - | - | - | - |
| Sep 14 | Eastern Ill. | W, 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | at Ball St. | W, 2-1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 22 | Youngstown St. | W, 2-1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 29 | Saint Louis | T, 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 5 | Dayton | W, 3-2 | 97:22 | 2 | 1.85 | 4 | .667 |
| Oct 7 | Xavier | W, 1-0 | 97:22 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | at Richmond | T, 2-2 | 110:00 | 2 | 1.64 | 10 | .833 |
| Oct 14 | at Va. Commonwealth | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 19 | Temple | W, 2-1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 21 | Saint Joseph's | T, 0-0 | 110:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | at George Washington | W, 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | at Charlotte | W, 1-0 | 108:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | vs. St. Bonaventure | W, 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 2 | vs. La Salle | L, 1-0 | 90:00 | 1 | 1.00 | 6 | .857 |


