Mackenzie Hopkins | #1 | GK | Butler
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 6 | 6 | 560:00 | 4 | 0.64 | 17 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 560:00 | 4 | 0.64 | 17 | .810 | 3 | 2 | 1 | 4 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 290:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 1 | 3 |
| Away | 3 | 3 | 270:00 | 4 | 1.33 | 11 | .733 | 1 | 2 | 0 | 1 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 6 | 1.000 | 3 | 0 | 0 | 3 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 0 | 2 | 0 | 0 |
| September | 2 | 2 | 200:00 | 3 | 1.35 | 8 | .727 | 0 | 1 | 1 | 1 |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |


