Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 23 | 1.1 | .073 | 15.0 | 0.67 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | IUPUI | 3-1 Win | - |
| Aug 17 | Louisville | L, 2-0 | 412 |
| Aug 19 | IPFW | W, 1-0 | 296 |
| Aug 24 | Indiana St. | W, 3-0 | 271 |
| Aug 26 | at Eastern Mich. | L, 1-0 | 163 |
| Aug 29 | at Purdue | W, 1-0 | 360 |
| Sep 2 | UT Martin | T, 0-0 | 158 |
| Sep 7 | at Michigan | L, 3-0 | 528 |
| Sep 14 | Eastern Ill. | W, 3-0 | 110 |
| Sep 16 | at Ball St. | W, 2-1 | 309 |
| Sep 22 | Youngstown St. | W, 2-1 | 249 |
| Sep 29 | Saint Louis | T, 0-0 | 322 |
| Oct 5 | Dayton | W, 3-2 | 219 |
| Oct 7 | Xavier | W, 1-0 | 223 |
| Oct 12 | at Richmond | T, 2-2 | 315 |
| Oct 14 | at Va. Commonwealth | L, 1-0 | 142 |
| Oct 19 | Temple | W, 2-1 | 263 |
| Oct 21 | Saint Joseph's | T, 0-0 | 301 |
| Oct 26 | at George Washington | W, 1-0 | 189 |
| Oct 28 | at Charlotte | W, 1-0 | 602 |
| Nov 1 | vs. St. Bonaventure | W, 1-0 | 95 |
| Nov 2 | vs. La Salle | L, 1-0 | 123 |


