Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 23 | 1.1 | .073 | 15.0 | 0.67 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | IUPUI | 3-1 Win | - | - | - | - | - | - | - |
| Aug 17 | Louisville | L, 2-0 | 0 | 10 | .000 | 4 | 5 | 1 | 0 |
| Aug 19 | IPFW | W, 1-0 | 1 | 10 | .100 | 1 | 5 | 1 | 0 |
| Aug 24 | Indiana St. | W, 3-0 | 1 | 18 | .167 | 0 | 8 | 1 | 0 |
| Aug 26 | at Eastern Mich. | L, 1-0 | 0 | 21 | .000 | 3 | 0 | 0 | 0 |
| Aug 29 | at Purdue | W, 1-0 | 0 | 12 | .083 | 5 | 0 | 0 | 0 |
| Sep 2 | UT Martin | T, 0-0 | 0 | 16 | .000 | 5 | 9 | 0 | 0 |
| Sep 7 | at Michigan | L, 3-0 | 0 | 7 | .000 | 3 | 2 | 0 | 0 |
| Sep 14 | Eastern Ill. | W, 3-0 | 3 | 27 | .111 | 1 | 7 | 0 | 0 |
| Sep 16 | at Ball St. | W, 2-1 | 2 | 12 | .167 | 5 | 4 | 0 | 0 |
| Sep 22 | Youngstown St. | W, 2-1 | 0 | 18 | .111 | 4 | 6 | 0 | 0 |
| Sep 29 | Saint Louis | T, 0-0 | 0 | 23 | .000 | 5 | 5 | 1 | 0 |
| Oct 5 | Dayton | W, 3-2 | 2 | 10 | .300 | 4 | 3 | 2 | 0 |
| Oct 7 | Xavier | W, 1-0 | 1 | 21 | .048 | 2 | 10 | 0 | 0 |
| Oct 12 | at Richmond | T, 2-2 | 1 | 19 | .105 | 10 | 2 | 2 | 0 |
| Oct 14 | at Va. Commonwealth | L, 1-0 | 0 | 9 | .000 | 4 | 1 | 0 | 0 |
| Oct 19 | Temple | W, 2-1 | 1 | 14 | .143 | 1 | 1 | 1 | 0 |
| Oct 21 | Saint Joseph's | T, 0-0 | 0 | 32 | .000 | 1 | 3 | 0 | 0 |
| Oct 26 | at George Washington | W, 1-0 | 1 | 10 | .100 | 1 | 2 | 0 | 0 |
| Oct 28 | at Charlotte | W, 1-0 | 2 | 8 | .125 | 2 | 4 | 0 | 0 |
| Nov 1 | vs. St. Bonaventure | W, 1-0 | 2 | 11 | .091 | 1 | 2 | 0 | 0 |
| Nov 2 | vs. La Salle | L, 1-0 | 0 | 6 | .000 | 6 | 0 | 1 | 0 |


