Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 23 | 1.1 | .073 | 15.0 | 0.67 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 314 | 23 | 1.1 | 17 | 15 | 0.67 | .073 | 15.0 | 79 | 68 | 10 | 0 |
| Conference | 9 | 146 | 10 | 1.1 | 8 | 6 | 0.60 | .068 | 16.2 | 31 | 30 | 6 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 11 | 199 | 15 | 1.4 | 9 | 6 | 0.51 | .075 | 18.1 | 62 | 28 | 7 | 0 |
| Away | 8 | 98 | 7 | 0.9 | 6 | 8 | 0.95 | .071 | 12.2 | 15 | 33 | 2 | 0 |
| Neutral | 2 | 17 | 1 | 0.5 | 2 | 1 | 0.50 | .059 | 8.5 | 2 | 7 | 1 | 0 |
| Wins | 12 | 171 | 21 | 1.8 | 16 | 5 | 0.40 | .123 | 14.2 | 52 | 27 | 5 | 0 |
| Losses | 5 | 53 | 0 | 0.0 | 0 | 8 | 1.60 | .000 | 10.6 | 8 | 20 | 2 | 0 |
| September | 6 | 103 | 7 | 1.2 | 5 | 5 | 0.78 | .068 | 17.2 | 33 | 23 | 1 | 0 |
| October | 8 | 123 | 10 | 1.2 | 8 | 6 | 0.68 | .081 | 15.4 | 26 | 25 | 5 | 0 |
| November | 2 | 17 | 1 | 0.5 | 2 | 1 | 0.50 | .059 | 8.5 | 2 | 7 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |


