2010 Butler Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 19 | vs. IUPUI @ Clarksville, Tenn. | Austin Peay Classic | 11:00 AM | ||
| at Austin Peay | Austin Peay Classic | 5:00 PM | |||
| Feb. 20 | vs. Chattanooga @ Clarksville, Tenn. | Austin Peay Classic | 9:00 AM | ||
| vs. Tennessee State @ Clarksville, Tenn. | Austin Peay Classic | 2:00 PM | |||
| vs. Tennessee State @ Clarksville, Tenn. | Austin Peay Classic | 5:00 PM | |||
| Mar. 6 | vs. TBA @ Rebel Games, Orlando, Fla. | TBA | |||
| Mar. 7 | vs. TBA @ Rebel Games, Orlando, Fla. | TBA | |||
| Mar. 8 | vs. TBA @ Rebel Games, Orlando, Fla. | TBA | |||
| vs. Bryant @ Kissimmee, Fla. | (at Kissimmee, Fla.) | TBA | |||
| Mar. 9 | vs. TBA @ Rebel Games, Orlando, Fla. | TBA | |||
| Mar. 10 | vs. TBA @ Rebel Games, Orlando, Fla. | TBA | |||
| Mar. 11 | vs. TBA @ Rebel Games, Orlando, Fla. | TBA | |||
| Mar. 12 | vs. TBA @ Rebel Games, Orlando, Fla. | TBA | |||
| Mar. 13 | vs. TBA @ Rebel Games, Orlando, Fla. | TBA | |||
| Mar. 16 | Morehead State | 2:00 PM | |||
| Morehead State | 4:00 PM | ||||
| Mar. 19 | at Dayton | 3:00 PM | |||
| at Dayton | 5:00 PM | ||||
| Mar. 20 | at Ohio | 1:00 PM | |||
| at Ohio | 3:00 PM | ||||
| Mar. 23 | at IUPUI | 4:00 PM | |||
| at IUPUI | 6:00 PM | ||||
| Mar. 24 | at Indiana State | 2:00 PM | |||
| at Indiana State | 4:00 PM | ||||
| Mar. 27 | Loyola * | 1:00 PM | |||
| Loyola * | 3:00 PM | ||||
| Mar. 28 | Loyola * | 1:00 PM | |||
| Apr. 1 | at Purdue | 3:00 PM | |||
| at Purdue | 5:00 PM | ||||
| Apr. 3 | at Youngstown State * | 1:00 PM | |||
| at Youngstown State * | 3:00 PM | ||||
| Apr. 4 | at Youngstown State * | 12:00 PM | |||
| Apr. 6 | at Valparaiso * | 3:00 PM | |||
| at Valparaiso * | 5:00 PM | ||||
| Apr. 7 | at Valparaiso * | 2:00 PM | |||
| Apr. 8 | Eastern Illinois | 2:00 PM | |||
| Eastern Illinois | 4:00 PM | ||||
| Apr. 10 | UIC * | 1:00 PM | |||
| UIC * | 3:00 PM | ||||
| Apr. 11 | UIC * | 1:00 PM | |||
| Apr. 17 | Detroit * | 1:00 PM | |||
| Detroit * | 3:00 PM | ||||
| Apr. 18 | Detroit * | 1:00 PM | |||
| Apr. 20 | Wright State * | 3:00 PM | |||
| Wright State * | 5:00 PM | ||||
| Apr. 21 | Wright State * | 3:00 PM | |||
| Apr. 24 | at Cleveland State * | 1:00 PM | |||
| at Cleveland State * | 3:00 PM | ||||
| Apr. 25 | at Cleveland State * | 12:00 PM | |||
| May. 5 | at Green Bay * | 2:00 PM | |||
| at Green Bay * | 4:00 PM | ||||
| May. 6 | at Green Bay * | 3:00 PM | |||
|
* = Conference Game All times Eastern Home events shaded |
|||||
| Printer Friendly |













