Butler vs Lipscomb
@ Nashville, Tenn. | Draper Diamond
@ Nashville, Tenn. | Draper Diamond
2/18/2012 at 11 a.m.
|
Butler
0 |
Lipscomb
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lipscomb (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meaghan Sullivan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Gray ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lauren McNulty lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erin Falkenberry 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenny Esparza p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessica Huey rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Devin Dearing dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mallory Winters c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angelique Zadrozny cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Coleman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callie Dennison 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 0 | 0 | 2 | 11 | 3 |
| Batting | |||||||
|
Sac: Devin Dearing |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Callie Dennison DP: Kayla Gray; Erin Falkenberry | |||||||
Lipscomb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| THURMAN cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BEGLE ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARTWRIGHT 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MITCHELL c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| AGUIRRE lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MASON rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| ELLIOTT dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| STURDIVANT 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| COTHRON 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| KIIHNL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 3 | 5 | 4 |
| Batting | |||||||
|
HR: ELLIOTT RBI: ELLIOTT |
|||||||
| Baserunning | |||||||
|
SB: THURMAN | |||||||
| Fielding | |||||||
|
E: KIIHNL | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenny Esparza (L, 0-1) | 6.2 | 2 | 1 | 1 | 3 | 5 | 1 |
| Totals | 6.2 | 2 | 1 | 1 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jenny Esparza 25 | |||||||
| Pitches-Strikes: ESPARZA, J. 111-57; | |||||||
Lipscomb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KIIHNL (W, 2-2) | 7.0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: KIIHNL 24 | |||||||
| Pitches-Strikes: KIIHNL 104-66; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Lipscomb - Bottom 1st |
| Butler - Top 2nd |
| Lipscomb - Bottom 2nd |
| Butler - Top 3rd |
| Lipscomb - Bottom 3rd |
| Butler - Top 4th |
| Lipscomb - Bottom 4th |
| Butler - Top 5th |
| Lipscomb - Bottom 5th |
| Butler - Top 6th |
| Lipscomb - Bottom 6th |
| Butler - Top 7th |
| Lipscomb - Bottom 7th |
| ELLIOTT homered to left center, RBI. |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Draper Diamond Attendance: 203 Duration: 1:33 Umpires: Home plate - Mike Henslee , Second base - Ryan Loofbourrow |
Weather: 55deg, wind NE 6mph, part clou Game: 12BSB-01 |


