Butler vs Youngstown State
@ Cafield, Ohio | McCune Park
@ Cafield, Ohio | McCune Park
3/24/2012 at 3:15 pm
|
Butler
5 |
Youngstown State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (5-18, 1-1) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 |
| Youngstown State (14-6, 1-1) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 12 | 5 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callie Dennison 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cassie Rupel lf | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Meaghan Sullivan 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lauren McNulty cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erin Falkenberry dh | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mallory Winters c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Boros ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Huey rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Maria Leichty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Gray 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Dearing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Bry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 9 | 3 | 1 | 2 | 9 |
| Batting | |||||||
|
2B: Callie Dennison; Maria Leichty RBI: Cassie Rupel; Meaghan Sullivan; Lauren McNulty Sac: Meaghan Sullivan |
|||||||
| Baserunning | |||||||
|
SB: Callie Dennison; Cassie Rupel | |||||||
| Fielding | |||||||
|
E: Callie Dennison 2; Kristen Boros; Kayla Gray 2 | |||||||
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas cf | 6 | 3 | 4 | 1 | 0 | 0 | 1 |
| Krombach lf | 5 | 0 | 1 | 0 | 0 | 4 | 3 |
| Ingalls, J. rf | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rumph c | 6 | 0 | 2 | 3 | 0 | 1 | 0 |
| Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snodgrass 3b | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Gabel dh | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Meenachan 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ingalls, S. 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ewing 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Philen 2b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Troxell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight dh | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Haslett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 6 | 12 | 5 | 6 | 13 | 13 |
| Batting | |||||||
|
2B: Thomas 3; Philen RBI: Thomas; Ingalls, J.; Rumph 3 Sac: Krombach |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rumph; Snodgrass 2; Philen; Haslett | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Bry (L, 2-9) | 7.2 | 8 | 3 | 1 | 3 | 10 | 0 |
| Breanna Fisher | 1.1 | 4 | 3 | 3 | 3 | 3 | 0 |
| Totals | 9.0 | 12 | 6 | 4 | 6 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Leah Bry 38; Breanna Fisher 11 | |||||||
| Pitches-Strikes: BRY, L. 125-86; FISHER, B. 37-21; | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haslett (W, 4-2) | 10.0 | 9 | 5 | 3 | 1 | 2 | 0 |
| Totals | 10.0 | 9 | 5 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Haslett 44 HBP: Haslett | |||||||
| Pitches-Strikes: Haslett 143-101; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| RUPEL, C. stole second; DENNISON, C. scored on a throwing error by c, unearned. |
| SULLIVAN, M. reached on a throwing error by p, advanced to second; RUPEL, C. scored, unearned. |
| Youngstown State - Bottom 1st |
| Ingalls, J. reached on a fielding error by 2b, RBI; Krombach advanced to second; Thomas scored. |
| Butler - Top 2nd |
| McNULTY, L. singled up the middle, RBI; SULLIVAN, M. advanced to second; RUPEL, C. scored. |
| Youngstown State - Bottom 2nd |
| Butler - Top 3rd |
| Youngstown State - Bottom 3rd |
| Butler - Top 4th |
| RUPEL, C. singled up the middle, RBI; DENNISON, C. advanced to third; GRAY, K. scored. |
| SULLIVAN, M. out at first p to 2b, SAC, bunt, RBI; RUPEL, C. advanced to second; DENNISON, C. scored. |
| Youngstown State - Bottom 4th |
| Thomas reached on a fielder's choice; Knight advanced to second on a fielding error by 2b; Philen scored, unearned. |
| Butler - Top 5th |
| Youngstown State - Bottom 5th |
| Butler - Top 6th |
| Youngstown State - Bottom 6th |
| Thomas doubled down the rf line, RBI; Knight advanced to third; Philen scored. |
| Rumph singled to center field, 2 RBI; Ingalls, J. advanced to second; Thomas scored; Knight scored. |
| Butler - Top 7th |
| Youngstown State - Bottom 7th |
| Butler - Top 8th |
| Youngstown State - Bottom 8th |
| Butler - Top 9th |
| Youngstown State - Bottom 9th |
| Butler - Top 10th |
| Youngstown State - Bottom 10th |
| Rumph singled to shortstop, RBI; Ingalls, J. advanced to second; Krombach advanced to third; Thomas scored, unearned. |
| Other Information | |
|---|---|
|
Location: Cafield, Ohio Stadium: McCune Park Attendance: 127 Duration: 2:33 Umpires: Home plate - Dennis Barney , First base - John Palko , Third base - George Gulas |
Game: 12BSB-23 |


