Butler vs Green Bay
@ Green Bay, Wis. | Ben Garot Field
@ Green Bay, Wis. | Ben Garot Field
4/14/2012 at 3:00 PM
|
Butler
9 |
Green Bay
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (16-24) | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 17 | 1 |
| Green Bay (14-17) | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callie Dennison 3b | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kristen Boros 2b | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Meaghan Sullivan 1b | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lauren McNulty cf | 6 | 2 | 4 | 4 | 0 | 0 | 1 |
| Devin Dearing dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Devin Brierly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Gronowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Leichty ph | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mallory Winters c | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| Carrie Tveita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Hakola lf | 4 | 1 | 2 | 0 | 1 | 2 | 1 |
| Alyssa Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Huey rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Gray | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Erin Falkenberry 1b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kayla Gray ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Breanna Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Bry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 17 | 9 | 5 | 7 | 12 |
| Batting | |||||||
|
2B: Maria Leichty HR: Kristen Boros; Lauren McNulty 2 RBI: Callie Dennison; Kristen Boros; Meaghan Sullivan; Lauren McNulty 4; Mallory Winters; Erin Falkenberry Sac: Mallory Winters; Erin Falkenberry Sac fly: Callie Dennison |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Breanna Fisher DP: Callie Dennison 2; Kristen Boros; Meaghan Sullivan; Kayla Gray | |||||||
Green Bay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HRNCAR rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| PEERENBOOM lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| RACER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIVERA 3b | 5 | 0 | 3 | 3 | 0 | 2 | 1 |
| CASSADY | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BUTTS dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| SPANGBERG 2b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| REINKE cf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| MOHRFELD ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| COLLINS lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BUTTS dh | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| POZOLINSKI dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| NEWTOLS c | 5 | 1 | 1 | 1 | 0 | 3 | 4 |
| OMAHEN 2b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| GOECKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NANNEMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 13 | 8 | 7 | 14 | 12 |
| Batting | |||||||
|
2B: RIVERA; MOHRFELD RBI: RIVERA 3; SPANGBERG; BUTTS; NEWTOLS; OMAHEN 2 Sac: HRNCAR GIDP: SPANGBERG |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: PEERENBOOM; OMAHEN DP: BUTTS; NEWTOLS; NANNEMANN | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Fisher (W, 4-7) | 6.0 | 7 | 3 | 3 | 4 | 6 | 0 |
| Leah Bry | 4.0 | 6 | 5 | 5 | 3 | 8 | 0 |
| Totals | 10.0 | 13 | 8 | 8 | 7 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Breanna Fisher 28; Leah Bry 22 HBP: Breanna Fisher 2; Leah Bry | |||||||
| Pitches-Strikes: FISHER, B. 104-63; BRY, L. 103-63; | |||||||
Green Bay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GOECKS (L, 5-6) | 3.0 | 7 | 6 | 6 | 1 | 4 | 2 |
| NANNEMANN | 7.0 | 10 | 3 | 3 | 4 | 3 | 1 |
| Totals | 10.0 | 17 | 9 | 9 | 5 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: GOECKS 17; NANNEMANN 35 HBP: NANNEMANN 2 | |||||||
| Pitches-Strikes: GOECKS 64-46; NANNEMANN 121-78; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| SULLIVAN, M. singled to left field, RBI; BOROS, K. advanced to third; DENNISON, C. scored. |
| McNULTY, L. homered to center field, 3 RBI; SULLIVAN, M. scored; BOROS, K. scored. |
| Green Bay - Bottom 1st |
| RIVERA singled up the middle, RBI; HRNCAR scored. |
| BUTTS walked, RBI; REINKE advanced to second; BUTTS advanced to third; CASSADY scored. |
| Butler - Top 2nd |
| Green Bay - Bottom 2nd |
| Butler - Top 3rd |
| Green Bay - Bottom 3rd |
| Butler - Top 4th |
| Green Bay - Bottom 4th |
| RIVERA doubled to right center, 2 RBI; PEERENBOOM scored; OMAHEN scored. |
| Butler - Top 5th |
| Green Bay - Bottom 5th |
| NEWTOLS singled through the left side, advanced to second, RBI; POZOLINSKI advanced to third; MOHRFELD scored. |
| OMAHEN singled to left field, 2 RBI; NEWTOLS scored; POZOLINSKI scored. |
| Butler - Top 6th |
| BOROS, K. homered to right field, RBI. |
| Green Bay - Bottom 6th |
| Butler - Top 7th |
| FALKENBERRY walked, RBI; HAKOLA, K. advanced to second; TVEITA, C. advanced to third; LEICHTY, M. scored. |
| DENNISON, C. popped up to 2b, SF, RBI; GRAY, K. advanced to second; FALKENBERRY out at third 2b to c to 3b; HAKOLA, K. scored. |
| Green Bay - Bottom 7th |
| Butler - Top 8th |
| Green Bay - Bottom 8th |
| Butler - Top 9th |
| Green Bay - Bottom 9th |
| Butler - Top 10th |
| McNULTY, L. homered to left center, RBI. |
| WINTERS, M. singled up the middle, RBI; LEICHTY, M. scored. |
| Green Bay - Bottom 10th |
| SPANGBERG walked, RBI; RIVERA advanced to second; PEERENBOOM advanced to third; OMAHEN scored. |
| Other Information | |
|---|---|
|
Location: Green Bay, Wis. Stadium: Ben Garot Field Attendance: 203 Duration: 3:34 Umpires: Home plate - Dennis Kostac , First base - Donald Baumgart , Third base - Jeff Brice |
Weather: 65, sunny Game: 12BSB-40 |


