Detroit Mercy vs Butler
@ Indianapolis, Ind. | BU Softball Field
@ Indianapolis, Ind. | BU Softball Field
4/21/2012 at 3:25 pm
|
Detroit
3 |
Butler
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit (10-35, 2-14) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| Butler (19-27, 9-8) | 4 | 0 | 1 | 1 | 0 | 2 | X | 8 | 10 | 1 |
Detroit | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOLMES, Dani lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| HOFFMAN, Kat rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CUPP, Sara 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| COPPLE, Rachel ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| SCHAUB, Alyssa cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| GARCIA, Vanessa 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MCCARTY, Karyn p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| STOLP, Allayna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LONG, Shelby c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| KLENK, Hannah dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| HENDERSON, Sam 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 3 | 1 | 6 | 6 | 4 |
| Batting | |||||||
|
RBI: CUPP, Sara Sac: HOLMES, Dani; HOFFMAN, Kat |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HOFFMAN, Kat; GARCIA, Vanessa; HENDERSON, Sam | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callie Dennison 3b | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
| Kristen Boros 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Meaghan Sullivan 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lauren McNulty cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Maria Leichty lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cassie Rupel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Gray lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Falkenberry dh | 3 | 1 | 2 | 4 | 1 | 0 | 2 |
| Sarah Gronowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Winters c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Coleman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Huey rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayla Gray ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Dearing | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leah Bry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 6 | 5 | 1 | 7 |
| Batting | |||||||
|
2B: Jessica Huey HR: Lauren McNulty; Erin Falkenberry RBI: Callie Dennison; Lauren McNulty; Erin Falkenberry 4 Sac: Kayla Gray |
|||||||
| Baserunning | |||||||
|
SB: Kristen Boros; Lauren McNulty CS: Kristen Boros | |||||||
| Fielding | |||||||
|
E: Maria Leichty DP: Callie Dennison; Kristen Boros 2; Kayla Gray | |||||||
Detroit | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOFFMAN, Kat | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| MCCARTY, Karyn (L, 3-13) | 5.0 | 8 | 6 | 5 | 5 | 1 | 1 |
| Totals | 6.0 | 10 | 8 | 7 | 5 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: HOFFMAN, Kat 5; MCCARTY, Karyn 29 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Bry (W, 7-15) | 5.0 | 2 | 2 | 0 | 4 | 4 | 0 |
| Breanna Fisher | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Leah Bry 19; Breanna Fisher 9 | |||||||
| Scoring Summary |
|---|
| Detroit - Top 1st |
| Butler - Bottom 1st |
| McNULTY, L. singled to right field; SULLIVAN, M. advanced to second; BOROS, K. advanced to third, scored on a throwing error by rf. |
| FALKENBERRY singled to left field, 2 RBI; LEICHTY, M. advanced to second; McNULTY, L. scored; SULLIVAN, M. scored. |
| GRAY, K. reached on a fielding error by 3b; WINTERS, M. advanced to second; FALKENBERRY advanced to third; LEICHTY, M. scored, unearned. |
| Detroit - Top 2nd |
| Butler - Bottom 2nd |
| Detroit - Top 3rd |
| CUPP singled to left field, advanced to second on a fielding error by lf, RBI; HOFFMAN scored, unearned; KLENK scored, unearned. |
| Butler - Bottom 3rd |
| DENNISON, C. singled to right field, RBI; HUEY, J. scored. |
| Detroit - Top 4th |
| Butler - Bottom 4th |
| McNULTY, L. homered to left field, RBI. |
| Detroit - Top 5th |
| Butler - Bottom 5th |
| Detroit - Top 6th |
| Butler - Bottom 6th |
| FALKENBERRY homered to left center, 2 RBI; SULLIVAN, M. scored. |
| Detroit - Top 7th |
| KLENK singled to first base; LONG advanced to second; STOLP scored. |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: BU Softball Field Attendance: 125 Duration: 1:50 Umpires: Home plate - David Murphy , First base - James Haley , Third base - Charles Blackwell |
Weather: Cloudy, 49 Game: 12BSB-46 |


