Detroit Mercy vs Butler
@ Indianapolis, Ind. | BU Softball Field
@ Indianapolis, Ind. | BU Softball Field
4/21/2012 at 1 p.m.
|
Detroit
2 |
Butler
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit (10-34, 2-13) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
| Butler (18-27, 8-8) | 0 | 0 | 1 | 5 | 1 | 0 | X | 7 | 11 | 1 |
Detroit | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SCHAUB, Alyssa cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| HOFFMAN, Kat rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| CUPP, Sara 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| COPPLE, Rachel ss | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| GARCIA, Vanessa 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MCCARTY, Karyn p | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| LONG, Shelby c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| GIETL, Alyssa 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| HENDERSON, Sam 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| HOLMES, Dani lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 5 | 2 | 1 | 8 | 5 |
| Batting | |||||||
|
2B: COPPLE, Rachel RBI: MCCARTY, Karyn; HENDERSON, Sam Sac: GARCIA, Vanessa Sac fly: MCCARTY, Karyn GIDP: CUPP, Sara |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SCHAUB, Alyssa 2; HOFFMAN, Kat | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callie Dennison 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kristen Boros 2b | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Meaghan Sullivan 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lauren McNulty cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Maria Leichty lf | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Cassie Rupel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Brierly lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Falkenberry dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mallory Winters c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sarah Gronowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Coleman c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Huey rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kayla Gray ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leah Bry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 11 | 6 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Kristen Boros; Meaghan Sullivan; Alyssa Coleman; Jessica Huey RBI: Callie Dennison 2; Lauren McNulty; Maria Leichty 2; Kayla Gray Sac: Jessica Huey; Kayla Gray Sac fly: Callie Dennison |
|||||||
| Baserunning | |||||||
|
SB: Meaghan Sullivan; Maria Leichty | |||||||
| Fielding | |||||||
|
E: Maria Leichty DP: Kristen Boros; Meaghan Sullivan; Kayla Gray | |||||||
Detroit | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOFFMAN, Kat | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCARTY, Karyn (L, 3-12) | 5.0 | 11 | 7 | 7 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: HOFFMAN, Kat 3; MCCARTY, Karyn 30 HBP: MCCARTY, Karyn 2 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Bry (W, 6-15) | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Breanna Fisher | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Leah Bry 20; Breanna Fisher 8 HBP: Leah Bry 2 | |||||||
| Scoring Summary |
|---|
| Detroit - Top 1st |
| Butler - Bottom 1st |
| Detroit - Top 2nd |
| Butler - Bottom 2nd |
| Detroit - Top 3rd |
| Butler - Bottom 3rd |
| McNULTY, L. singled to left field, advanced to second on the throw, RBI; SULLIVAN, M. advanced to third; BOROS, K. scored. |
| Detroit - Top 4th |
| MCCARTY flied out to cf, SF, RBI; COPPLE scored. |
| Butler - Bottom 4th |
| GRAY, K. reached on a fielder's choice, SAC, bunt, RBI; HUEY, J. advanced to third; GRONOWSKI, S scored. |
| DENNISON, C. singled to right field, RBI; GRAY, K. advanced to second; HUEY, J. scored. |
| LEICHTY, M. singled to center field, 2 RBI; SULLIVAN, M. advanced to second; BOROS, K. scored; DENNISON, C. scored. |
| Detroit - Top 5th |
| Butler - Bottom 5th |
| DENNISON, C. flied out to cf, SF, RBI; COLEMAN, A. scored. |
| Detroit - Top 6th |
| Butler - Bottom 6th |
| Detroit - Top 7th |
| HENDERSON grounded out to 3b, RBI; MCCARTY scored. |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: BU Softball Field Attendance: 125 Duration: 1:52 Umpires: Home plate - Charles Blackwell , First base - David Murphy , Third base - James Haley |
Weather: Cloudy, 44 MCCARTY faced 1 batter in the 6th. Game: 12BSB-45 |


