Butler vs Cleveland State
@ Cleveland, Ohio | Viking Field
@ Cleveland, Ohio | Viking Field
4/29/2012 at 2:35 pm
|
Butler
8 |
Cleveland State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler (23-30, 13-11) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 |
| Cleveland State (14-36, 6-12) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Rupel lf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kristen Boros 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Meaghan Sullivan 1b | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Lauren McNulty cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Erin Falkenberry dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Carrie Tveita ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Winters c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jessica Huey rf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Krista Hakola 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Gray ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Breanna Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Bry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 8 | 2 | 3 | 8 |
| Batting | |||||||
|
3B: Jessica Huey HR: Meaghan Sullivan 2; Lauren McNulty RBI: Meaghan Sullivan 4; Lauren McNulty; Erin Falkenberry 2; Krista Hakola Sac: Kristen Boros 2; Krista Hakola |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Krista Hakola 2; Kayla Gray DP: Meaghan Sullivan; Kayla Gray | |||||||
Cleveland State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TOMAN, D. 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BASHAK, M. rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| NAGY, A. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIELDS, S. p | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| FERRO, C. cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| DORAN, N. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOE, H. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAUFFMAN, S. c | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| NICHOLS, A. 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| RADJEN, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATE, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 3 | 1 | 1 | 6 | 5 |
| Batting | |||||||
|
RBI: SHIELDS, S. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: TOMAN, D.; FERRO, C.; DORAN, N.; YOE, H. DP: TOMAN, D.; NAGY, A.; DORAN, N. | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Fisher (W, 5-8) | 5.1 | 2 | 1 | 1 | 1 | 5 | 0 |
| Leah Bry | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Breanna Fisher 20; Leah Bry 7 | |||||||
Cleveland State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHIELDS, S. (L, 10-13) | 0.1 | 2 | 4 | 1 | 0 | 0 | 0 |
| RADJEN, A. | 5.2 | 6 | 1 | 1 | 2 | 3 | 1 |
| BATE, B. | 1.0 | 4 | 3 | 3 | 0 | 0 | 2 |
| Totals | 7.0 | 12 | 8 | 5 | 2 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: SHIELDS, S. 5; RADJEN, A. 24; BATE, B. 8 HBP: BATE, B. | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| SULLIVAN, M. singled to left field, RBI; RUPEL, C. scored, unearned. |
| FALKENBERRY singled to left field, advanced to second on an error by lf, 2 RBI; McNULTY, L. scored, unearned; SULLIVAN, M. scored. |
| HAKOLA, K. singled to shortstop, RBI; HUEY, J. advanced to second; FALKENBERRY scored, unearned. |
| Cleveland State - Bottom 1st |
| Butler - Top 2nd |
| SULLIVAN, M. homered to left center, 2 RBI; RUPEL, C. scored. |
| McNULTY, L. homered to left field, RBI. |
| Cleveland State - Bottom 2nd |
| Butler - Top 3rd |
| Cleveland State - Bottom 3rd |
| Butler - Top 4th |
| Cleveland State - Bottom 4th |
| Butler - Top 5th |
| Cleveland State - Bottom 5th |
| Butler - Top 6th |
| SULLIVAN, M. homered to left field, RBI. |
| Cleveland State - Bottom 6th |
| SHIELDS, S. singled to right field, RBI; BASHAK, M. advanced to third; NICHOLS, A. scored. |
| Butler - Top 7th |
| Cleveland State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cleveland, Ohio Stadium: Viking Field Attendance: 74 Duration: 1:39 Umpires: Home plate - Bill Collins , First base - Michael Mazure , Third base - Tom Fitzsimmons |
Weather: 57 degrees and clear Game: 12BSB-53 |


