Breanna Fisher | #00 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 38 | 16 | 6 | 9 | 1 | 120.1 | 3.49 | 114 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 20 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 38 | 20 | ||
| Games started | 16 | 5 | ||
| Wins | 6 | 4 | ||
| Losses | 9 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 120.1 | 53.1 | ||
| Hits | 131 | 61 | ||
| Runs | 88 | 36 | ||
| Earned Runs | 60 | 32 | ||
| Walks | 57 | 31 | ||
| Strikeouts | 114 | 66 | ||
| Strikeouts per Game | 6.63 | 8.66 | ||
| Doubles Allowed | 21 | 9 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 8 | 3 | ||
| At Bats Against | 491 | 214 | ||
| Batting Average Against | .267 | .285 | ||
| Earned Run Average | 3.49 | 4.20 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 19 | 7 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 9 | 2 | ||
| Total Chances | 49 | 16 | ||
| Put Outs | 7 | 3 | ||
| Assists | 38 | 12 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .918 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 7 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .200 | .364 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


