Callie Dennison | #8 | INF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .212 | - | 14 | 20 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 23 | ||
| Plate appearances | 183 | 87 | ||
| At Bats | 156 | 73 | ||
| Runs | 20 | 11 | ||
| Hits | 33 | 16 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 5 | ||
| Total bases | 39 | 18 | ||
| Walks | 17 | 10 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 39 | 13 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .212 | .219 | ||
| On Base Percentage | .304 | .314 | ||
| Slugging Percentage | .250 | .247 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 131 | 58 | ||
| Put Outs | 50 | 18 | ||
| Assists | 68 | 33 | ||
| Errors | 13 | 7 | ||
| Fielding Percentage | .901 | .879 | ||
| Double Plays | 8 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


