Cassie Rupel | #3 | P/OF | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0.2 | 63.00 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 57 | 25 | ||
| At Bats | 54 | 23 | ||
| Runs | 10 | 5 | ||
| Hits | 16 | 6 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 16 | 6 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .296 | .261 | ||
| On Base Percentage | .333 | .320 | ||
| Slugging Percentage | .296 | .261 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.2 | 0.1 | ||
| Hits | 8 | 4 | ||
| Runs | 6 | 3 | ||
| Earned Runs | 6 | 3 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 10 | 5 | ||
| Batting Average Against | .800 | .800 | ||
| Earned Run Average | 63.00 | 63.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 20 | 9 | ||
| Put Outs | 19 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .950 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


