Cassie Rupel | #3 | P/OF | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0.2 | 63.00 | 0 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 8 | 6 | 6 | 0 | 0 | .00 | 1 | 63.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 3 | 3 | 0 | 0 | .00 | 1 | 63.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 8 | 6 | 6 | 0 | 0 | .00 | 1 | 63.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 8 | 6 | 6 | 0 | 0 | .00 | 1 | 63.00 |


