Devin Dearing | #19 | 1B/3B | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .293 | 1 | 6 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Plate appearances | 51 | 13 | ||
| At Bats | 41 | 10 | ||
| Runs | 1 | 0 | ||
| Hits | 12 | 3 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 18 | 3 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .293 | .300 | ||
| On Base Percentage | .396 | .417 | ||
| Slugging Percentage | .439 | .300 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 3 | ||
| Put Outs | 26 | 2 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


