Erin Falkenberry | #24 | 1B | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .228 | 9 | 26 | 23 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 24 | ||
| Plate appearances | 178 | 78 | ||
| At Bats | 149 | 62 | ||
| Runs | 23 | 12 | ||
| Hits | 34 | 16 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 9 | 6 | ||
| Runs Batted In | 26 | 21 | ||
| Total bases | 69 | 37 | ||
| Walks | 22 | 12 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 56 | 27 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .228 | .258 | ||
| On Base Percentage | .327 | .378 | ||
| Slugging Percentage | .463 | .597 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 30 | ||
| Put Outs | 131 | 25 | ||
| Assists | 8 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .993 | 1.000 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


