Jenny Esparza | #13 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 6 | 4 | 0 | 64.0 | 1.09 | 90 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Plate appearances | 7 | 0 | ||
| At Bats | 6 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | - | ||
| On Base Percentage | .143 | - | ||
| Slugging Percentage | .167 | - | ||
| Appearances | 12 | 4 | ||
| Games started | 12 | 4 | ||
| Wins | 6 | 3 | ||
| Losses | 4 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 2 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 64.0 | 20.0 | ||
| Hits | 39 | 14 | ||
| Runs | 13 | 3 | ||
| Earned Runs | 10 | 1 | ||
| Walks | 19 | 5 | ||
| Strikeouts | 90 | 26 | ||
| Strikeouts per Game | 9.84 | 9.10 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 218 | 70 | ||
| Batting Average Against | .179 | .200 | ||
| Earned Run Average | 1.09 | 0.35 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 6 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 9 | 4 | ||
| Total Chances | 18 | 5 | ||
| Put Outs | 3 | 2 | ||
| Assists | 14 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .944 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 6 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


