Kristen Boros | #22 | INF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .324 | 4 | 16 | 29 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 24 | ||
| Plate appearances | 174 | 87 | ||
| At Bats | 148 | 75 | ||
| Runs | 29 | 17 | ||
| Hits | 48 | 24 | ||
| Doubles | 7 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 16 | 9 | ||
| Total bases | 71 | 43 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 31 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 13 | 6 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .324 | .320 | ||
| On Base Percentage | .379 | .370 | ||
| Slugging Percentage | .480 | .573 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 167 | 81 | ||
| Put Outs | 83 | 42 | ||
| Assists | 66 | 32 | ||
| Errors | 18 | 7 | ||
| Fielding Percentage | .892 | .914 | ||
| Double Plays | 7 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


