Leah Bry | #16 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 42 | 29 | 11 | 18 | 0 | 178.2 | 3.33 | 180 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 20 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 42 | 20 | ||
| Games started | 29 | 15 | ||
| Wins | 11 | 6 | ||
| Losses | 18 | 9 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | 2 | ||
| Shutouts | 4 | - | ||
| Innings Pitched | 178.2 | 85.0 | ||
| Hits | 193 | 96 | ||
| Runs | 116 | 58 | ||
| Earned Runs | 85 | 42 | ||
| Walks | 78 | 35 | ||
| Strikeouts | 180 | 95 | ||
| Strikeouts per Game | 7.05 | 7.82 | ||
| Doubles Allowed | 36 | 19 | ||
| Triples Allowed | 5 | 1 | ||
| Home Runs Allows | 12 | 8 | ||
| At Bats Against | 712 | 340 | ||
| Batting Average Against | .271 | .282 | ||
| Earned Run Average | 3.33 | 3.46 | ||
| Wild pitches | 14 | 7 | ||
| Hit Batters | 17 | 6 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 9 | 5 | ||
| Sacrifice Hits Allowed | 30 | 19 | ||
| Total Chances | 40 | 17 | ||
| Put Outs | 3 | 2 | ||
| Assists | 34 | 13 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .925 | .882 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 4 | ||
| Runners Caught Stealing | 6 | - | ||
| Runners Caught Stealing Percentage | .231 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


