Mallory Winters | #42 | C | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .259 | 2 | 17 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 23 | ||
| Plate appearances | 135 | 69 | ||
| At Bats | 116 | 58 | ||
| Runs | 2 | 1 | ||
| Hits | 30 | 20 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 17 | 12 | ||
| Total bases | 39 | 25 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 15 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 5 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .259 | .345 | ||
| On Base Percentage | .338 | .406 | ||
| Slugging Percentage | .336 | .431 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 341 | 184 | ||
| Put Outs | 311 | 171 | ||
| Assists | 27 | 12 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .991 | .995 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 31 | 12 | ||
| Runners Caught Stealing | 15 | 5 | ||
| Runners Caught Stealing Percentage | .326 | .294 | ||
| Passed Balls | 7 | 5 | ||
| Catcher's Interference | - | - | ||


