Sarah Gronowski | #12 | OF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .074 | - | 0 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 12 | ||
| Plate appearances | 29 | 2 | ||
| At Bats | 27 | 2 | ||
| Runs | 11 | 5 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .074 | .000 | ||
| On Base Percentage | .107 | .000 | ||
| Slugging Percentage | .074 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 8 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .889 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


