Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-32 (.439) |
| Conference (Pct.) | 13-11 (.542) |
| Streak | Lost 2 |
| Home | 9-8 |
| Away | 12-15 |
| Neutral | 4-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cleveland State | W, 7-5 |
| Apr 29 | at Cleveland State | W, 8-1 |
| May 9 | vs. Youngstown State | W, 3-0 |
| May 10 | at Valparaiso | W, 6-1 |
| May 11 | vs. Loyola | L, 9-1 |
| May 11 | at Valparaiso | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 24 | ||
| At Bats | 1483 | 631 | ||
| Runs | 207 | 112 | ||
| Hits | 378 | 179 | ||
| Doubles | 77 | 35 | ||
| Triples | 3 | 2 | ||
| Home Runs | 28 | 19 | ||
| Runs Batted In | 176 | 100 | ||
| Extra Base Hits | 108 | 56 | ||
| Total Bases | 545 | 275 | ||
| Walks | 142 | 67 | ||
| Hit by pitch | 32 | 13 | ||
| Strikeouts | 339 | 121 | ||
| Sacrifice Flies | 12 | 5 | ||
| Sacrifice Hits | 58 | 31 | ||
| Hit into double play | 8 | 3 | ||
| Stolen Bases | 39 | 20 | ||
| Caught Stealing | 14 | 8 | ||
| Batting Average | .255 | .284 | ||
| On Base Percentage | .331 | .362 | ||
| Slugging Percentage | .367 | .436 | ||
| Earned Run Average | 3.09 | 3.39 | ||
| Shutouts | 9 | 3 | ||
| At Bats Against | 1497 | 638 | ||
| Batting Average Against | .263 | .277 | ||
| Home Attendance | 2154 | 1583 | ||
| Home Attendance average | 127 | 132 | ||


